Isaac Donald Everly (February 1, 1937 – August 21, 2021) was an American musician. Everly was one-half of the singing duo The Everly Brothers alongside his younger brother Phil. == Early life == Don was born in Brownie, Kentucky on February 1, 1937, to Isaac Milford "Ike" Everly Jr. (1908–1975), a guitar player, and Margaret Embry Everly (1919–2021). He was of German, English and Cherokee descent. The Everly family moved to Knoxville, Tennessee, in 1953, where the brothers attended West... [more on Wikipedia]
Top songs: #1: (The Graduation Song) Pomp and Circumstance - #2: Warmin' Up the Band - #3: Yesterday Just Passed My Way Again - #4: Since You Broke My Heart - #5: Brother Juke-Box| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Sunset Towers | 3 | MP3 | ||||
| 1. | 07/1974 | 3 | US 110 | MP3 | [Ode 66046] written by Tony Colton, Ray Smith [country artist], Pete Gavin, Albert Lee & Chas Hodges | |||
| 2. | 1976-1977 | Brother Juke-Box | 3 | MP3 | ||||
| 1. | 04/1976 | 2 | US ctry 50 | MP3 | [Hickory/MGM 368] written by Darlene Shafer & Sanger D. Shafer | |||
| 2. | 02/1977 | 1 | US ctry 84 | MP3 | [ABC/Hickory 54005] written by Don Everly | |||
| 3. | 05/1977 | 1 | US ctry 96 | MP3 | [ABC/Hickory 54012] written by Paul Craft | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h30:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |