Donna Allen (born May 15, 1958) is an American dance-pop singer, born in Key West, Florida, and raised in Tampa. At one point a cheerleader for the Tampa Bay Buccaneers, she got her start performing in the bands Hi-Octane, Trama and Maxx. During her tenure with MAXX she was courted by Alan Walden (Capricorn Records/Hustler Productions) before launching a solo career. She also sang backup on tour for Gloria Estefan for nine years. == Career == Allen's first disc was... [more on Wikipedia]
Top songs: #1: Serious - #2: Joy and Pain - #3: Real - #4: Satisfied - #5: Can We Talk?| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | Perfect Timing | 178 | MP3 | ||||
| 1. | 11/1986 | 158 | US 21 • US R&B 5 • UK 8 | MP3 | [21 Records 99497] written by Donna Allen | |||
| 2. | 05/1987 | 17 | US dance 33 • US R&B 14 • UK 92 | MP3 | [21 Records 99459] written by Lou Pace, Donna Allen | |||
| 3. | 09/1987 | 4 | US dance 48 • US R&B 55 | MP3 | [21 Records 99418] written by Ann Godwin, Curtis Josephs & Robbie Kilgore | |||
| 2. | 1988-1989 | Heaven on Earth | 111 | MP3 | ||||
| 1. | 10/1988 | 8 | US R&B 19 | MP3 | [Oceana 99265] written by Peter Lord | |||
| 2. | 01/1989 | 94 | US R&B 3 • UK 10 | MP3 | [Oceana 99244] written by Frankie Beverly | |||
| 3. | 05/1989 | 10 | US R&B 43 • UK 80 | MP3 | [Oceana 99213] written by The Blitz, Donna Allen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h19:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |