Donovan Chapman (born in Farmerville, Louisiana) is an American country music artist. he has recorded two studio albums: one on Curb Records, and one on Category 5 Records. He has also charted four singles on the Billboard Hot Country Songs charts, with his highest being the No. 42-peaking "House Like That" in late 2006-early 2007. == Biography == Chapman was raised in Farmerville, Louisiana. His mother, a native of Hawaii, exposed him to Hawaiian music at an early age, and... [more on Wikipedia]
Top songs: #1: House Like That - #2: There Is No War - #3: Hey Hollywood - #4: All I Need| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | Donovan Chapman | 3 | MP3 | ||||
| 1. | 11/2003 | 2 | US ctry 58 | MP3 | [Curb] written by Donovan Chapman | |||
| 2. | 03/2004 | 1 | US ctry 56 | MP3 | [Curb] written by Aaron M. Sain & Frank Highland | |||
| 2. | 2007 | I Am America | 3 | MP3 | ||||
| 1. | 01/2007 | 2 | US ctry 42 | MP3 | [Category 5] written by Douglas M. Johnson | |||
| 2. | 04/2007 | 1 | US ctry 58 | MP3 | [Category 5] written by Edward Monroe Hill & Shayne Smith | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h13:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |