Douglas James Kershaw (born January 24, 1936) is an American fiddle player, singer, and songwriter from Louisiana. Active since 1948, he began his career as part of the duo Rusty and Doug, along with his brother, Rusty Kershaw. He had an extensive solo career that included 15 albums and singles that charted on the Hot Country Songs charts. He is also a member of the Louisiana Music Hall of Fame, being inducted in 2009. == Early life == Born in... [more on Wikipedia]
Top songs: #1: Hello Woman - #2: Diggy Liggy Lo - #3: Boogie Queen - #4: It Takes All Day to Get Over Night - #5: Mama's Got the Know How| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969 | The Cajun Way | 1 | MP3 | ||||
| 1. | 10/1969 | 1 | US ctry 70 | MP3 | [Warner 7329] written by J. D. Miller | |||
| 2. | 1974 | Mama Kershaw's Boy | 1 | MP3 | ||||
| 1. | 02/1974 | 1 | US ctry 77 | MP3 | [Warner 7763] written by Doug Kershaw | |||
| 3. | 1976 | Ragin' Cajun | 1 | MP3 | ||||
| 1. | 05/1976 | 1 | US ctry 76 | MP3 | [Warner 8195] written by Doug Kershaw | |||
| 4. | 1977 | Flip, Flop & Fly | 1 | MP3 | ||||
| 1. | 05/1977 | 1 | US ctry 96 | MP3 | [Warner 8374] written by Fats Domino & Dave Bartholomew | |||
| 5. | 1981 | Instant Hero | 4 | MP3 | ||||
| 1. | 06/1981 | 4 | US ctry 29 | MP3 | [Scotti Brothers 02137] written by Doug Kershaw | |||
| 6. | 1989 | Hot Diggidy Doug | 1 | MP3 | ||||
| 1. | 03/1989 | 1 | US ctry 66 | MP3 | [BGM 12989] written by Red Jenkins & Bill Green | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h57:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |