Dru Hill is an American R&B boy band that achieved popularity in the late 1990s. Encompassing soul, hip hop soul and gospel music, the group was founded in Baltimore in 1992 by Tamir "Nokio the N-Tity" Ruffin, who served as a member alongside lead singer Mark "Sisqó" Andrews, Larry "Jazz" Anthony and James "Woody" Green. Dru Hill has released seven Billboard Hot 100 top 40 hits, and are best known for their singles "In My Bed", "Never Make a Promise"... [more on Wikipedia]
Top songs: #1: How Deep Is Your Love - #2: In My Bed - #3: These Are the Times - #4: Never Make a Promise - #5: Tell Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1997 | Dru Hill | 532 | MP3 | ||||
| 1. | 08/1996 | 104 | US 18 • US R&B 5 • UK 30 | MP3 | [Island 854660] written by Stanley Brown, Myron & Alex Cantrall | |||
| 2. | 01/1997 | 233 | US 4 • US R&B ✫1 • UK 16 | MP3 | [Island 854854] written by Raphael Veudal Brown, Daryl Simmons & Ralph Stacy | |||
| 3. | 08/1997 | 137 | US 7 • US R&B ✫1 | MP3 | [Island 572082] written by Daryl Thomas | |||
| 4. | 11/1997 | 58 | US R&B 7 • UK 22 | MP3 | charted as 5 Steps / Whatever You Need in UK charts [R&B chart position is for R&B airplay charts] [Island album cut] written by Tamir Ruffin, James Green & Wendi Miller | |||
| 2. | 1997 | Soul Food: Soundtrack | 96 | MP3 | ||||
| 1. | 12/1997 | 96 | US 13 • US R&B 2 | MP3 | co-produced by Babyface [LaFace 24295] written by Kenneth Edmonds | |||
| 3. | 1998-1999 | Enter the Dru | 522 | MP3 | ||||
| 1. | 10/1998 | 280 | US 3 • US R&B ✫1 • UK 9 | MP3 | featuring Redman [Island 572424] written by Rick Cousins, Tamir Ruffin, Warryn Campbell, Mark Andrews & Reggie Noble | |||
| 2. | 12/1998 | 212 | US 21 • US R&B 5 • UK 4 | MP3 | co-produced by Babyface [Island 572588] written by Damon Thomas & Kenneth Edmonds | |||
| 3. | 01/1999 | 2 | US R&B 48 | MP3 | [University LP Cut] written by Terry Callier & Larry Wade | |||
| 4. | 04/1999 | 15 | US 79 • US R&B 24 | MP3 | [Def Soul LP Cut] written by Guy Roche, Tamir Ruffin & Philip Weatherspoon | |||
| 5. | 04/1999 | 13 | US 84 • US R&B 27 | MP3 | [Def Soul 562021] written by Mark Andrews & Rick Cousins | |||
| 4. | 2002-2003 | Dru World Order | 82 | MP3 | ||||
| 1. | 09/2002 | 59 | US 25 • US R&B 6 | MP3 | [Def Soul 063865] written by Justin Featherstone, Alonzo Joyner, Jeriel Askew, Christopher Featherstone & Matthew Featherstone | |||
| 2. | 02/2003 | 3 | UK 164 | MP3 | written by Mark Andrews, Tamir Ruffin & Kwamé Holland | |||
| 3. | 04/2003 | 20 | US 77 • US dance 31 • US R&B 27 | MP3 | [Def Soul 000785] written by Tamir Ruffin, Mark Andrews, Rufus Waller & Dennis Moorhead | |||
| 5. | 2010 | InDRUpendence Day | 1 | MP3 | ||||
| 1. | 02/2010 | 1 | US R&B 101 | MP3 | ||||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h38:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |