Drumsound & Bassline Smith are a British electronic music production group, consisting of Andy Wright and Ben Wiggett (the duo known as Drumsound) along with Simon 'Bassline' Smith. They met at one of Derby's club nights in the summer of 1998. Their record label is Technique Recordings, which celebrated its twentieth anniversary in 2019. == Career == Drumsound were founded in the mid-late 90s in Derby. Andy and Ben met and were prolific in writing dub plates and djing at... [more on Wikipedia]
Top songs: #1: Through the Night - #2: Close - #3: One in a Million - #4: Junglist - #5: The Odyssey| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | Nature of the Beast | 44 | MP3 | ||||
| 1. | 07/2003 | 11 | UK 67 | MP3 | ||||
| 2. | 11/2003 | 4 | UK 104 | MP3 | ||||
| 3. | 12/2003 | 3 | UK 114 | MP3 | ||||
| 4. | 03/2004 | 8 | UK 80 | MP3 | ||||
| 5. | 06/2004 | 11 | UK 66 | MP3 | written by Andy Wright & Simon "Bassline" Smith | |||
| 6. | 09/2004 | 7 | UK 83 | MP3 | ||||
| 2. | 2012-2013 | Wall of Sound | 37 | MP3 | ||||
| 1. | 08/2012 | 24 | UK 34 | MP3 | featuring Tom Cane written by Thomas Havelock, Andy Wright & Simon Smith | |||
| 2. | 05/2013 | 13 | UK 53 | MP3 | featuring Fleur written by Andy Wright, Simon Smith & Fleur East | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h35:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |