Duran Duran () are an English pop rock band. Formed in Birmingham in 1978 by keyboardist Nick Rhodes, guitarist (later bassist) John Taylor and singer/bassist Stephen Duffy, the band went through several early changes before the band's line-up settled in May 1980 as Rhodes, Taylor, singer Simon Le Bon, guitarist Andy Taylor and drummer Roger Taylor. Emerging as one of the most successful bands of the New Romantic scene in the early 1980s, they were innovators of the music video... [more on Wikipedia]
Top songs: #1: The Reflex - #2: A View to a Kill - #3: Is There Something I Should Know? - #4: The Wild Boys - #5: Ordinary World| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Duran Duran | 251 | MP3 | ||||
| 1. | 02/1981 | 81 | US dance 26 • UK 12 | MP3 | charted as Planet Earth/Girls On Film in US dance charts [Capitol 5017 (Harvest)] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 2. | 04/1981 | 145 | US dance 26 • US rock 19 • UK 5 | MP3 | charted as Planet Earth/Girls On Film in US dance charts [Capitol 5070 (Harvest)] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 3. | 05/1981 | 25 | US dance 72 • UK 37 | MP3 | written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 2. | 1981-1982 | Rio | 732 | MP3 | ||||
| 1. | 11/1981 | 68 | UK 14 | MP3 | written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 2. | 05/1982 | 316 | US 3 • US dance 36 • US rock ✫1 • UK 5 | MP3 | [Harvest 5195] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 3. | 08/1982 | 176 | UK 2 | MP3 | written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 4. | 11/1982 | 173 | US 14 • US rock 5 • UK 9 | MP3 | [Harvest 5215] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 3. | 1983 | Duran Duran [US reissue] | 344 | MP3 | ||||
| 1. | 03/1983 | 344 | US 4 • US dance 34 • US rock 3 • UK ✫1 | MP3 | [Capitol 5233] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 4. | 1983-1984 | Seven and the Ragged Tiger | 864 | MP3 | ||||
| 1. | 10/1983 | 305 | US 3 • US dance 33 • US rock 2 • UK 3 | MP3 | [Capitol 5290] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 2. | 01/1984 | 171 | US 10 • US rock 4 • UK 9 | MP3 | [Capitol 5309] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 3. | 04/1984 | 388 | US ✫1 • US dance 15 • US rock 35 • UK ✫1 | MP3 | [Capitol 5345] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 5. | 1984-1985 | Arena | 390 | MP3 | ||||
| 1. | 11/1984 | 331 | US 2 • US dance 27 • US rock 42 • UK 2 | MP3 | co-produced by Nile Rodgers [Capitol 5417] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 2. | 02/1985 | 59 | US 16 | MP3 | live [Capitol 5438] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 6. | 1985 | A View to a Kill Original Motion Picture Soundtrack | 369 | MP3 | ||||
| 1. | 05/1985 | 369 | US ✫1 • US rock 42 • UK 2 | MP3 | co-produced by Nile Rodgers [Capitol 5475] written by John Barry, Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 7. | 1986-1987 | Notorious | 392 | MP3 | ||||
| 1. | 11/1986 | 287 | US 2 • US dance 26 • UK 7 | MP3 | co-produced by Nile Rodgers [Capitol 5648] written by Nick Rhodes, Simon Le Bon & John Taylor | |||
| 2. | 01/1987 | 59 | US 39 • UK 22 | MP3 | co-produced by Nile Rodgers [Capitol 5670] written by Nick Rhodes, Simon Le Bon & John Taylor | |||
| 3. | 04/1987 | 46 | US 70 • UK 24 | MP3 | co-produced by Nile Rodgers [Capitol 44001] written by Nick Rhodes, Simon Le Bon & John Taylor | |||
| 8. | 1988-1989 | Big Thing | 465 | MP3 | ||||
| 1. | 10/1988 | 255 | US 4 • US dance ✫1 • US alt. 13 • UK 14 | MP3 | [Capitol 44237] written by Nick Rhodes, Simon Le Bon & John Taylor | |||
| 2. | 12/1988 | 173 | US 22 • US dance ✫1 • US alt. 24 • UK 9 | MP3 | [Capitol 44287] written by Nick Rhodes, Simon Le Bon & John Taylor | |||
| 3. | 03/1989 | 37 | US 72 • UK 30 | MP3 | [Capitol 44337] written by Nick Rhodes, Simon Le Bon & John Taylor | |||
| 9. | 1989 | Decade – Greatest Hits | 32 | MP3 | ||||
| 1. | 12/1989 | 32 | US dance 23 • UK 31 | MP3 | charted as Burning the Ground / Decadance in US dance charts written by Nick Rhodes, Simon Le Bon, John Taylor, Warren Cuccurullo & Sterling Campbell | |||
| 10. | 1990 | Liberty | 87 | MP3 | ||||
| 1. | 08/1990 | 71 | US 64 • US dance 36 • US alt. 13 • UK 20 | MP3 | [Capitol 44608] written by Nick Rhodes, Simon Le Bon, John Taylor, Warren Cuccurullo & Sterling Campbell | |||
| 2. | 11/1990 | 15 | UK 48 | MP3 | written by Nick Rhodes, Simon Le Bon, John Taylor, Warren Cuccurullo & Sterling Campbell | |||
| 11. | 1992-1993 | The Wedding Album | 585 | MP3 | ||||
| 1. | 12/1992 | 316 | US 3 • US AC 14 • US alt. 2 • UK 6 | MP3 | [Capitol 44908] written by Nick Rhodes, Simon Le Bon, John Taylor & Warren Cuccurullo | |||
| 2. | 03/1993 | 208 | US 7 • US AC 19 • US alt. 12 • UK 13 | MP3 | [Capitol 44918] written by Nick Rhodes, Simon Le Bon, John Taylor & Warren Cuccurullo | |||
| 3. | 06/1993 | 58 | US 45 • US dance 17 • US alt. 30 • UK 35 | MP3 | [Capitol 44955] written by Nick Rhodes, Simon Le Bon, John Taylor & Warren Cuccurullo | |||
| 4. | 09/1993 | 3 | US dance 40 | MP3 | written by Nick Rhodes, Simon Le Bon, John Taylor & Warren Cuccurullo | |||
| 12. | 1995 | Thank You | 127 | MP3 | ||||
| 1. | 02/1995 | 89 | US 67 • US dance 5 • UK 17 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Melvin Glover & Sylvia Robinson | |||
| 2. | 03/1995 | 39 | US 101 • UK 28 | MP3 | [Capitol 58392] written by Lou Reed | |||
| 13. | 1997 | The Saint: Music from the Motion Picture | 45 | MP3 | ||||
| 1. | 05/1997 | 45 | UK 21 | MP3 | written by Nick Rhodes, Simon Le Bon & Warren Cuccurullo | |||
| 14. | 1997 | Medazzaland/Greatest | 15 | MP3 | ||||
| 1. | 10/1997 | 15 | US 52 | MP3 | [Capitol 58674] written by Nick Rhodes, Simon Le Bon & Warren Cuccurullo | |||
| 15. | 1999 | Girls on Film remixes EP | 43 | MP3 | ||||
| 1. | 01/1999 | 43 | UK 23 | MP3 | R (rm] written by Nick Rhodes, Simon Le Bon, Warren Cuccurullo, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 16. | 1999 | Strange Behaviour | 6 | MP3 | ||||
| 1. | 03/1999 | 6 | US dance 24 | MP3 | R written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 17. | 2000 | Pop Trash | 14 | MP3 | ||||
| 1. | 06/2000 | 14 | UK 53 | MP3 | written by Nick Rhodes, Simon Le Bon & Warren Cuccurullo | |||
| 18. | 2004-2005 | Astronaut | 270 | MP3 | ||||
| 1. | 10/2004 | 164 | US 89 • US dance ✫1 • UK 5 | MP3 | [Epic 71976] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 2. | 02/2005 | 103 | US AC 39 • US dance 2 • UK 11 | MP3 | [Epic LP Cut] written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 3. | 03/2005 | 3 | UK 144 | MP3 | R written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 19. | 2007 | The Essential Collection | 3 | MP3 | ||||
| 1. | 07/2007 | 3 | UK 123 | MP3 | R written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Andy Taylor | |||
| 20. | 2007 | Red Carpet Massacre | 14 | MP3 | ||||
| 1. | 11/2007 | 14 | UK 52 | MP3 | written by Nick Rhodes, Simon Le Bon, John Taylor, Roger Taylor [Roger Meddows-Taylor] & Justin Timberlake | |||
Andy Taylor • John Taylor • Nick Rhodes • Roger Taylor [Roger Meddows-Taylor] • Simon Le Bon • Stephen Duffy • Sterling Campbell • Warren Cuccurullo
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h31:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |