Stephan Allen (born 11 November 1993), better known by his stage name Dutchavelli, is a British rapper. His name comes in part from the fact that he and his family (including his sister, Stefflon Don, a rapper) spent their formative years in Rotterdam, and he initially went under the name 'Dutch'. He has worked with artists such as Stormzy, Gzuz, and Tion Wayne and has achieved Top 40 hits with songs such as "I Dunno", "Burning" and "808", the former... [more on Wikipedia]
Top songs: #1: Cool with Me - #2: Bando Diaries - #3: Zero Zero - #4: I'll Call You Back - #5: Black| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2020 | Dutch from the 5th | 90 | MP3 | ||||
| 1. | 06/2020 | 5 | UK 95 | MP3 | written by Dutchavelli | |||
| 2. | 09/2020 | 24 | UK 35 | MP3 | written by Dutchavelli | |||
| 3. | 10/2020 | 31 | UK 29 | MP3 | featuring Millionz written by Dutchavelli | |||
| 4. | 11/2020 | 11 | UK 63 | MP3 | written by Zachary Spicio & Dutchavelli | |||
| 5. | 11/2020 | 14 | UK 52 | MP3 | written by Adrian Francis, Curtis James & Stephan Fabulous Allen | |||
| 6. | 12/2020 | 5 | UK 99 | MP3 | written by Reuben James Wilford & Dutchavelli | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h02:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |