Dwight Twilley (June 6, 1951 – October 18, 2023) was an American pop/rock singer and songwriter, best known for the top 20 hit singles "I'm on Fire" (1975) and "Girls" (1984). His music is associated with the power pop style. Twilley and Phil Seymour performed as the Dwight Twilley Band through 1978, and Twilley performed as a solo act afterwards. His last album, Always, was released in November 2014 through Twilley's own label, Big Oak Records. == Personal life ==... [more on Wikipedia]
Top songs: #1: Girls - #2: I'm on Fire - #3: Somebody to Love - #4: Little Bit of Love - #5: You Were So Warm| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975 | Sincerely | 70 | MP3 | ||||
| 1. | 04/1975 | 66 | US 16 | MP3 | as Dwight Twilley Band [Shelter 40380] written by Dwight Twilley | |||
| 2. | 11/1975 | 4 | US 103 | MP3 | as Dwight Twilley Band [Shelter 40450] written by Dwight Twilley | |||
| 2. | 1982 | Scuba Divers | 13 | MP3 | ||||
| 1. | 03/1982 | 13 | US 106 • US rock 14 | MP3 | [EMI America 8109] written by Dwight Twilley | |||
| 3. | 1984 | Jungle | 89 | MP3 | ||||
| 1. | 02/1984 | 79 | US 16 • US rock 2 | MP3 | [EMI America 8196] written by Dwight Twilley | |||
| 2. | 05/1984 | 10 | US 77 • US rock 44 | MP3 | [EMI America 82006] written by Dwight Twilley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h34:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |