Earl Bunn Fuller (March 7, 1885 – August 19, 1947) was a pioneering American ragtime and early jazz bandleader, composer and instrumentalist. Fuller helped to initiate the popularity of jazz in New York City shortly before America's entry into World War I. He also had an ear for talent, and discovered Ted Lewis and Teddy Brown. == Biography == Fuller was born on March 7, 1885 in Stonington, Illinois; however, his family had longstanding ties to Warren County, Ohio. Practically... [more on Wikipedia]
Top songs: #1: Sand Dunes - #2: Oriental - #3: 12th Street Rag - #4: Slippery Hank - #5: Beale Street Blues| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1917-1919 | 1328 | MP3 | |||||
| 1. | 09/1917 | 173 | US 8 | MP3 | [Victor 18321] written by F.H. Losey | |||
| 2. | 11/1917 | 190 | US 7 | MP3 | [Columbia 2298] written by Euday L. Bowman | |||
| 3. | 12/1917 | 173 | US 8 | MP3 | [Victor 18369] written by W.C. Handy | |||
| 4. | 02/1918 | 230 | US 5 | MP3 | [Columbia 6075] written by Vincent Rose | |||
| 5. | 09/1918 | 147 | US 10 | MP3 | [Columbia 2578] written by John Valentine Eppel & J. R. Shannon | |||
| 6. | 05/1919 | 262 | US 4 | MP3 | [Columbia 2697] written by Byron Gay & Henri Klickermann | |||
| 7. | 08/1919 | 153 | US 10 | MP3 | [Columbia 2722] written by James W. Casey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h47:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |