East 17 are an English pop boy band founded by Tony Mortimer, Brian Harvey, John Hendy, and Terry Coldwell in Walthamstow in 1991. They are best known for their 1994 hit single "Stay Another Day", which was the UK Christmas number one that year. The group has released 18 top-20 singles and four top-10 albums and was one of the UK's most popular boy bands during the early- to mid-1990s, aided by strong tabloid interest in their 'bad boy' image,... [more on Wikipedia]
Top songs: #1: Stay Another Day - #2: Each Time - #3: If You Ever - #4: Around the World - #5: It's Alright| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1994 | Walthamstow | 567 | MP3 | ||||
| 1. | 08/1992 | 85 | US dance 41 • UK 10 | MP3 | written by Tony Mortimer & Robin Goodfellow | |||
| 2. | 11/1992 | 34 | UK 28 | MP3 | written by Tony Mortimer | |||
| 3. | 01/1993 | 136 | US 123 • UK 5 | MP3 | [London 857254] written by Tony Mortimer | |||
| 4. | 04/1993 | 72 | UK 13 | MP3 | written by Tony Mortimer | |||
| 5. | 06/1993 | 80 | UK 11 | MP3 | written by Neil Tennant & Chris Lowe | |||
| 6. | 01/1994 | 159 | UK 3 | MP3 | written by Tony Mortimer | |||
| 2. | 1994-1995 | Steam | 657 | MP3 | ||||
| 1. | 05/1994 | 159 | UK 3 | MP3 | written by Tony Mortimer, Brian Harvey, Matt Rowe & Richard Stannard | |||
| 2. | 10/1994 | 111 | UK 7 | MP3 | written by Tony Mortimer, Matt Rowe & Richard Stannard | |||
| 3. | 12/1994 | 220 | UK ✫1 | MP3 | written by Tony Mortimer, Rob Kean & Dominic Hawken | |||
| 4. | 01/1995 | 4 | UK 103 | MP3 | R rm written by Tony Mortimer, Rob Kean & Dominic Hawken | |||
| 5. | 03/1995 | 83 | UK 10 | MP3 | written by Tony Mortimer, Rob Kean, Phil Harding & Ian Curnow | |||
| 6. | 06/1995 | 79 | US dance 32 • UK 12 | MP3 | written by Tony Mortimer, Matt Rowe & Richard Stannard | |||
| 3. | 1995-1996 | Up All Night | 306 | MP3 | ||||
| 1. | 11/1995 | 145 | UK 4 | MP3 | written by Tony Mortimer | |||
| 2. | 02/1996 | 102 | UK 7 | MP3 | written by Tony Mortimer | |||
| 3. | 08/1996 | 59 | UK 16 | MP3 | written by Tony Mortimer, Rob Kean & Dominic Hawken | |||
| 4. | 1996-1997 | Around the World (The Journey So Far) | 318 | MP3 | ||||
| 1. | 11/1996 | 173 | UK 2 | MP3 | featuring Gabrielle written by Carl Martin | |||
| 2. | 01/1997 | 145 | UK 3 | MP3 | written by Tony Mortimer, Michael Rose & Nick Foster | |||
| 5. | 1998-1999 | Resurrection | 253 | MP3 | ||||
| 1. | 11/1998 | 180 | UK 2 | MP3 | as E-17 written by Brian Harvey, John Hendy, Terry Coldwell, Ivor Reid, Jon Beckford & Mark Reid | |||
| 2. | 03/1999 | 74 | UK 12 | MP3 | as E-17 written by Brian Harvey, John Hendy, Terry Coldwell, Ivor Reid, Jon Beckford & Mark Reid | |||
| 6. | 2007-2011 | East 17: The Platinum Collection | 25 | MP3 | ||||
| 1. | 12/2007 | 3 | UK 108 | MP3 | R written by Tony Mortimer, Rob Kean & Dominic Hawken | |||
| 2. | 12/2008 | 7 | UK 81 | MP3 | R written by Tony Mortimer, Rob Kean & Dominic Hawken | |||
| 3. | 12/2009 | 5 | UK 97 | MP3 | R written by Tony Mortimer, Rob Kean & Dominic Hawken | |||
| 4. | 12/2010 | 3 | UK 131 | MP3 | R written by Tony Mortimer, Rob Kean & Dominic Hawken | |||
| 5. | 12/2011 | 7 | UK 81 | MP3 | R written by Tony Mortimer, Rob Kean & Dominic Hawken | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h14:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |