Edward Regan Murphy (born April 3, 1961) is an American comedian, actor, and singer. He is widely recognized as one of the most influential Black artists in the entertainment industry, and one of the greatest comedians of all time. He had his breakthrough as a stand-up comic before gaining stardom for his film roles; He has received several accolades including a Golden Globe Award, a Grammy Award, and an Emmy Award as well as nominations for an Academy Award and... [more on Wikipedia]
Top songs: #1: Party All the Time - #2: Put Your Mouth on Me - #3: Whatzupwitu - #4: Boogie in Your Butt - #5: I Was a King| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Eddie Murphy | 2 | MP3 | ||||
| 1. | 09/1982 | 2 | US R&B 56 | MP3 | [novelty] [Columbia 03209] written by Eddie Murphy | |||
| 2. | 1985-1986 | How Could It Be | 196 | MP3 | ||||
| 1. | 09/1985 | 194 | US 2 • US dance 19 • US R&B 8 | MP3 | [Columbia 38-25609] written by Rick James | |||
| 2. | 02/1986 | 2 | US R&B 63 | MP3 | [Columbia 05772] written by Frank Hamilton, Rick James & Eddie Murphy | |||
| 3. | 1989 | So Happy | 60 | MP3 | ||||
| 1. | 07/1989 | 58 | US 27 • US R&B 2 | MP3 | produced by Narada Michael Walden [Columbia 38-68897] written by Eddie Murphy | |||
| 2. | 10/1989 | 1 | US R&B 75 | MP3 | [Columbia 73018] written by Eddie Murphy | |||
| 4. | 1993 | Love's Alright | 7 | MP3 | ||||
| 1. | 01/1993 | 2 | US R&B 61 | MP3 | featuring Shabba Ranks [Motown 2187] written by Eddie Murphy | |||
| 2. | 05/1993 | 5 | US 121 • US R&B 74 | MP3 | [Motown 2205] written by Eddie Murphy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h15:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |