Edmond Montague Grant (born 5 March 1948) is a British singer, songwriter, multi-instrumentalist, and record producer. Noted for his genre-blending style and socially conscious lyrics, he is the creator of the musical genre known as ringbang. Grant rose to prominence as a founding member of the Equals, one of the UK's first racially mixed bands who are best remembered for the hit song "Baby, Come Back" (1967), which Grant wrote and performed lead guitar and backing vocals on. His subsequent... [more on Wikipedia]
Top songs: #1: Electric Avenue - #2: I Don't Wanna Dance - #3: Gimme Hope Jo'anna - #4: Do You Feel My Love? - #5: Living on the Front Line| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Walking on Sunshine | 75 | MP3 | ||||
| 1. | 06/1979 | 74 | UK 11 | MP3 | written by Eddy Grant | |||
| 2. | 11/1979 | 1 | US R&B 86 | MP3 | [Epic 50766] written by Eddy Grant | |||
| 2. | 1980-1981 | Can't Get Enough | 188 | MP3 | ||||
| 1. | 11/1980 | 93 | UK 8 | MP3 | written by Eddy Grant | |||
| 2. | 04/1981 | 72 | UK 13 | MP3 | written by Eddy Grant | |||
| 3. | 07/1981 | 23 | UK 37 | MP3 | written by Eddy Grant | |||
| 3. | 1982-1983 | Killer on the Rampage | 598 | MP3 | ||||
| 1. | 10/1982 | 219 | US 53 • UK ✫1 | MP3 | [Portrait 04039] written by Eddy Grant | |||
| 2. | 01/1983 | 362 | US 2 • US dance 6 • US R&B 18 • US rock 12 • UK 2 | MP3 | [Portrait 03793] written by Eddy Grant | |||
| 3. | 04/1983 | 17 | UK 42 | MP3 | written by Eddy Grant | |||
| 4. | 1983-1984 | Going for Broke | 86 | MP3 | ||||
| 1. | 10/1983 | 17 | UK 42 | MP3 | written by Eddy Grant | |||
| 2. | 05/1984 | 62 | US 26 • US dance 12 • US R&B 68 • US rock 39 • UK 52 | MP3 | from the movie Romancing the Stone [Portrait 04433] written by Eddy Grant | |||
| 3. | 10/1984 | 7 | UK 78 | MP3 | [Columbia 04620 (Portrait)] written by Eddy Grant | |||
| 5. | 1988 | File Under Rock | 120 | MP3 | ||||
| 1. | 01/1988 | 106 | UK 7 | MP3 | written by Eddy Grant | |||
| 2. | 04/1988 | 6 | UK 90 | MP3 | written by Eddy Grant | |||
| 3. | 10/1988 | 8 | UK 79 | MP3 | written by Eddy Grant | |||
| 6. | 2008 | Road to Reparation: The Very Best of Eddy Grant | 8 | MP3 | ||||
| 1. | 07/2008 | 2 | UK 186 | MP3 | R written by Eddy Grant | |||
| 2. | 07/2008 | 3 | UK 120 | MP3 | R written by Eddy Grant | |||
| 3. | 07/2008 | 3 | UK 168 | MP3 | R written by Eddy Grant | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h56:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |