Eldra "El" Patrick DeBarge (born June 4, 1961) is an American singer, songwriter and musician. He was the focal point and primary lead singer of the family group DeBarge. Popular songs led by El DeBarge include "Time Will Reveal", "Who's Holding Donna Now", "Stay with Me", "All This Love", and "Rhythm of the Night". As a solo artist, he is best known for his unique high tenor register, strong falsetto and hits like "Who's Johnny" and "Love Always". He has... [more on Wikipedia]
Top songs: #1: Who's Johnny - #2: You Wear It Well - #3: Love Always - #4: Real Love - #5: Someone| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985 | Rhythm of the Night | 78 | MP3 | ||||
| 1. | 08/1985 | 58 | US 46 • US dance ✫1 • US R&B 7 | MP3 | with DeBarge [Gordy 1804] written by Chico DeBarge & El DeBarge | |||
| 2. | 11/1985 | 21 | US 75 • US AC 17 • US R&B 29 | MP3 | with DeBarge [Gordy 1822] written by Diane Warren | |||
| 2. | 1986 | El DeBarge | 266 | MP3 | ||||
| 1. | 04/1986 | 199 | US 3 • US AC 18 • US dance 10 • US R&B ✫1 | MP3 | [Gordy 1842] written by Ina Wolf | |||
| 2. | 08/1986 | 46 | US 43 • US AC 8 • US R&B 7 | MP3 | produced by Carole Bayer Sager & Burt Bacharach [Gordy 1857] written by Burt Bacharach, Bruce Roberts & Carole Bayer Sager | |||
| 3. | 11/1986 | 21 | US 70 • US AC 20 • US R&B 32 | MP3 | [Gordy 1867] written by Jay Graydon, Mark Mueller & Robbie Nevil | |||
| 3. | 1987 | Music & Songs from Starlight Express | 4 | MP3 | ||||
| 1. | 04/1987 | 4 | US AC 30 | MP3 | [MCA 53041] written by Andrew Lloyd Webber & Richard Stilgoe | |||
| 4. | 1989 | Gemini | 27 | MP3 | ||||
| 1. | 02/1989 | 21 | US dance 14 • US R&B 8 | MP3 | [Motown 1948] written by Darell DeBarge & El DeBarge | |||
| 2. | 06/1989 | 5 | US R&B 24 | MP3 | [Motown 1966] written by Darell DeBarge & El DeBarge | |||
| 5. | 1992 | In the Storm | 13 | MP3 | ||||
| 1. | 03/1992 | 2 | US R&B 64 | MP3 | [Warner 19032] written by El DeBarge | |||
| 2. | 05/1992 | 9 | US R&B 14 | MP3 | [Warner 18901] written by Eldra DeBarge | |||
| 3. | 09/1992 | 2 | US R&B 62 | MP3 | [Warner 18811] written by El DeBarge | |||
| 6. | 1994-1995 | Heart, Mind and Soul | 27 | MP3 | ||||
| 1. | 05/1994 | 11 | US 112 • US R&B 21 | MP3 | [Reprise 18155] written by Babyface & Jonathan Robinson | |||
| 2. | 08/1994 | 12 | US 106 • US R&B 19 | MP3 | featuring Babyface [Reprise 18140] written by Babyface & El DeBarge | |||
| 3. | 12/1994 | 4 | US R&B 36 | MP3 | [Reprise 18407] written by El DeBarge | |||
| 4. | 03/1995 | 1 | US R&B 86 | MP3 | [Reprise 17940] written by Babyface & El DeBarge | |||
| 7. | 2010 | Second Chance | 2 | MP3 | ||||
| 1. | 08/2010 | 2 | US R&B 41 | MP3 | [Geffen LP Cut] written by El DeBarge | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h32:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |