Eloise Laws (born November 6, 1943) is an American singer and a member of the Laws family of musicians from Houston, Texas. == Biography == Lavern Eloise Laws was born in Houston, Texas, as the fourth of eight children of Miola Luverta Donahue and Hubert Laws, Sr. Born into a family of musicians, her siblings include flutist Hubert, saxophonist Ronnie, and vocalist Debra. In the 1970s, she was the first replacement for singer Marilyn McCoo in The 5th Dimension. She... [more on Wikipedia]
Top songs: #1: Number One - #2: 1,000 Laughs - #3: Love Goes Deeper Than That - #4: Strength of a Woman - #5: You Are Everything| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | Ain't It Good Feeling Good | 7 | MP3 | ||||
| 1. | 03/1977 | 7 | US dance 20 | MP3 | charted as Love Goes Deeper Than That / You Got Me Loving You Again in US dance charts [Invictus 1280] written by Harold Beatty, Brian Holland & Edward Holland Jr. | |||
| 2. | 1978 | Eloise | 25 | MP3 | ||||
| 1. | 01/1978 | 12 | US 91 • US dance 21 | MP3 | charted as Number One / 1,000 Laughs in US dance charts [ABC 12313] written by Linda Creed | |||
| 2. | 03/1978 | 13 | US 97 • US dance 21 • US R&B 78 | MP3 | charted as Number One / 1,000 Laughs in US dance charts [ABC 12341] written by Pat Vegas & Lolly Vegas | |||
| 3. | 1980-1981 | Eloise Laws | 6 | MP3 | ||||
| 1. | 11/1980 | 4 | US R&B 33 | MP3 | [Liberty 1388] written by Juanita Curiel & Phyllis Brown | |||
| 2. | 03/1981 | 2 | US R&B 53 | MP3 | [Liberty 1399] written by Linda Creed & Thom Bell | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h08:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |