Enigma is a German musical project founded in 1990 by Romanian-German musician and producer Michael Cretu. Cretu had released several solo records, collaborating with various artists, and produced albums for his then-wife, German pop singer Sandra, before he conceived the idea of a new-age, worldbeat project. He recorded the first Enigma studio album, MCMXC a.D. (1990), with contributions from David Fairstein and Frank Peterson. The album remains Enigma's most successful, helped by the international hit single "Sadeness (Part I)", which... [more on Wikipedia]
Top songs: #1: Sadeness (Part I) - #2: Return to Innocence - #3: Age of Loneliness - #4: The Eyes of Truth - #5: Beyond the Invisible| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990-1992 | MCMXC a.D. | 425 | MP3 | ||||
| 1. | 12/1990 | 374 | US 5 • US dance ✫1 • US R&B 67 • US alt. 6 • UK ✫1 | MP3 | [Charisma 4-98864] written by Michael Cretu, F. Gregorian & David Fairstein | |||
| 2. | 03/1991 | 28 | US dance 7 • UK 55 | MP3 | written by Michael Cretu & David Fairstein | |||
| 3. | 08/1991 | 12 | UK 59 | MP3 | written by Michael Cretu, F. Gregorian & David Fairstein | |||
| 4. | 01/1992 | 10 | UK 68 | MP3 | written by Michael Cretu & David Fairstein | |||
| 2. | 1994 | The Cross of Changes | 452 | MP3 | ||||
| 1. | 01/1994 | 349 | US 4 • US AC 40 • US alt. 2 • UK 3 | MP3 | [Virgin 38423] written by Michael Cretu, Kuo Ying-nan & Kuo Hsiu-chu | |||
| 2. | 05/1994 | 50 | UK 21 | MP3 | written by Michael Cretu | |||
| 3. | 08/1994 | 54 | US dance 31 • UK 21 | MP3 | written by Michael Cretu | |||
| 3. | 1996-1997 | Le Roi Est Mort, Vive Le Roi! | 56 | MP3 | ||||
| 1. | 11/1996 | 44 | US 81 • UK 26 | MP3 | [Virgin 38572] written by Michael Cretu & David Fairstein | |||
| 2. | 04/1997 | 12 | UK 60 | MP3 | written by Michael Cretu | |||
| 4. | 2000 | The Screen Behind the Mirror | 9 | MP3 | ||||
| 1. | 06/2000 | 9 | UK 76 | MP3 | written by Michael Cretu & Jens Gad | |||
| 5. | 2004 | Voyageur | 3 | MP3 | ||||
| 1. | 09/2004 | 3 | UK 108 | MP3 | written by Michael Cretu | |||
Andreas Harde • Andru Donalds • Elisabeth Houghton • Fabrice Cuitad • Frank Peterson • Jens Gad • Louisa Stanley • Michael Cretu • Peter Cornelius • Ruth-Ann Boyle • Sandra
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 21h33:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |