Enrique Miguel Iglesias Preysler (Spanish pronunciation: [enˈrike miˈɣel iˈɣlesjas ˈpɾejsleɾ]; born 8 May 1975) is a Spanish singer and songwriter. He started his recording career in the mid-1990s on the Mexican label Fonovisa where he released three Spanish albums: Enrique Iglesias, Vivir and Cosas del Amor, becoming the bestselling Spanish-language act of the decade. By the turn of the millennium, he made a successful crossover into the mainstream English-language market. He signed a multi-album deal with Universal Music Group for... [more on Wikipedia]
Top songs: #1: Hero - #2: Bailamos - #3: I Like It - #4: Tonight (I'm Lovin' You) - #5: Escape/Escapar| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | Enrique | 741 | MP3 | ||||
| 1. | 07/1999 | 401 | US ✫1 • US AC 14 • US dance ✫1 • UK 4 | MP3 | [Overbrook 97122] written by Paul Barry & Mark Taylor | |||
| 2. | 12/1999 | 68 | US 32 • US dance 4 • UK 45 | MP3 | charted as Ritmo Total in US latin charts [Interscope 497226] written by Paul Barry & Mark Taylor | |||
| 3. | 03/2000 | 256 | US ✫1 • US AC 27 • US dance ✫1 | MP3 | [spanish version: Sólo Me Importas Tú] [Interscope 490366] written by Enrique Iglesias | |||
| 4. | 09/2000 | 17 | US 123 • US dance 8 | MP3 | [Interscope album cut] written by Bruce Springsteen & Rafael Pérez-Botija | |||
| 2. | 2001-2002 | Escape | 842 | MP3 | ||||
| 1. | 09/2001 | 426 | US 3 • US AC ✫1 • US dance ✫1 • UK ✫1 | MP3 | [spanish version: Héroe] [Interscope Album Cut] written by Enrique Iglesias | |||
| 2. | 02/2002 | 265 | US 12 • US AC 25 • US dance ✫1 • UK 3 | MP3 | [Interscope Album Cut ] written by Kara DioGuardi, Enrique Iglesias | |||
| 3. | 07/2002 | 3 | US 110 | MP3 | [Interscope 497762] written by Kara DioGuardi, Enrique Iglesias | |||
| 4. | 09/2002 | 74 | UK 12 | MP3 | written by Mark Taylor, Enrique Iglesias | |||
| 5. | 12/2002 | 74 | UK 12 | MP3 | written by Kara DioGuardi, Enrique Iglesias | |||
| 3. | 2002-2003 | Quizás | 11 | MP3 | ||||
| 1. | 08/2002 | 4 | US 105 | MP3 | [album cut] written by Cheín García Alonso & Enrique Iglesias | |||
| 2. | 02/2003 | 4 | US 121 | MP3 | [album cut] written by Lester Mendez & Enrique Iglesias | |||
| 3. | 05/2003 | 4 | US 102 | MP3 | [album cut] written by Lester Mendez, Enrique Iglesias | |||
| 4. | 2003-2004 | 7 | 246 | MP3 | ||||
| 1. | 11/2003 | 85 | US 101 • UK 11 | MP3 | charted as Adicto in US latin charts [album cut] written by Enrique Iglesias | |||
| 2. | 03/2004 | 161 | US 118 • US dance ✫1 • UK 5 | MP3 | featuring Kelis [spanish version: No Es Amor] [album cut] written by Enrique Iglesias | |||
| 5. | 2007-2008 | Insomniac | 253 | MP3 | ||||
| 1. | 06/2007 | 189 | US 21 • UK 3 | MP3 | [spanish version: Dimelo] [Universalo Latino/Interscope Digital] written by Sean Garrett, Brian Kidd, Enrique Iglesias | |||
| 2. | 09/2007 | 46 | UK 20 | MP3 | written by Scott Thomas & Géraldine Delacoux | |||
| 3. | 09/2007 | 14 | US 106 • US AC 15 • UK 162 | MP3 | charted as Alguien Soy Yo in US Latin charts [Universal Latino LP Cut] written by Enrique Iglesias | |||
| 4. | 03/2008 | 3 | UK 156 | MP3 | R written by Scott Thomas & Géraldine Delacoux | |||
| 6. | 2008 | Enrique Iglesias: 95/08 Éxitos | 9 | MP3 | ||||
| 1. | 02/2008 | 3 | US 103 | MP3 | [album cut] written by Enrique Iglesias | |||
| 2. | 11/2008 | 6 | US 91 | MP3 | featuring Wisin & Yandel [Universal Latino Digital] written by Enrique Iglesias | |||
| 7. | 2008-2009 | Greatest Hits | 109 | MP3 | ||||
| 1. | 11/2008 | 2 | UK 176 | MP3 | R written by Paul Barry & Mark Taylor | |||
| 2. | 12/2008 | 31 | US dance ✫1 • UK 132 | MP3 | featuring Sean Garrett written by Enrique Iglesias | |||
| 3. | 02/2009 | 3 | UK 126 | MP3 | R written by Enrique Iglesias | |||
| 4. | 02/2009 | 70 | UK 12 | MP3 | featuring Ciara written by Enrique M. Iglesias | |||
| 5. | 03/2009 | 2 | UK 185 | MP3 | R written by Paul Barry & Mark Taylor | |||
| 8. | 2010-2012 | Euphoria | 802 | MP3 | ||||
| 1. | 05/2010 | 296 | US 4 • US AC 20 • US dance ✫1 • UK 4 | MP3 | featuring Pitbull [Universal Republic Digital] written by Enrique Iglesias | |||
| 2. | 07/2010 | 6 | US 89 | MP3 | featuring Juan Luis Guerra [Universal Music Latino Digital] written by Enrique Iglesias | |||
| 3. | 07/2010 | 2 | UK 194 | MP3 | featuring Usher & Lil Wayne written by Enrique Iglesias | |||
| 4. | 09/2010 | 86 | UK 8 | MP3 | featuring Nicole Scherzinger written by Enrique Iglesias | |||
| 5. | 12/2010 | 277 | US 4 • US dance ✫1 • UK 5 | MP3 | featuring Ludacris and DJ Frank E [Universal Republic Digital] written by Enrique Iglesias | |||
| 6. | 03/2011 | 3 | US 121 | MP3 | featuring Wisin & Yandel written by Enrique Iglesias | |||
| 7. | 05/2011 | 125 | US 18 • US dance ✫1 • UK 21 | MP3 | featuring Usher R [Universal Republic Digital] written by Enrique Iglesias | |||
| 8. | 01/2012 | 7 | UK 82 | MP3 | featuring Ludacris and DJ Frank E R written by Enrique Iglesias | |||
| 9. | 2011 | Sex and Love [Latin American edition] | 40 | MP3 | ||||
| 1. | 10/2011 | 40 | US 74 • US dance ✫1 • UK 135 | MP3 | featuring Pitbull & The WAV.s [Universal Republic Digital] written by Enrique Iglesias | |||
| 10. | 2012 | Sex and Love [international deluxe edition] | 70 | MP3 | ||||
| 1. | 09/2012 | 70 | US 24 • US dance ✫1 | MP3 | featuring Sammy Adams [Republic Digital] written by Enrique Iglesias | |||
| 11. | 2013-2014 | Sex and Love | 331 | MP3 | ||||
| 1. | 08/2013 | 38 | US 61 • US dance ✫1 | MP3 | [Republic Digital] written by Enrique Iglesias | |||
| 2. | 09/2013 | 8 | US 80 | MP3 | featuring Romeo Santos [Republic Digital] written by Enrique Iglesias | |||
| 3. | 12/2013 | 6 | US 88 | MP3 | [Republic Digital] written by Niles Hollowell-Dhar, M.J. Garton Jr., R. Ramirez & Enrique Iglesias | |||
| 4. | 02/2014 | 142 | US 105 • UK 4 | MP3 | featuring Pitbull written by Enrique Iglesias | |||
| 5. | 02/2014 | 7 | US 85 | MP3 | [Universal Music Latino Digital] written by Enrique Iglesias | |||
| 6. | 05/2014 | 116 | US 12 • US dance ✫1 • UK 75 | MP3 | featuring Descemer Bueno / Gente De Zona [Universal Music Latino Digital] written by Enrique Iglesias | |||
| 7. | 07/2014 | 15 | UK 50 | MP3 | featuring Flo Rida written by Enrique Iglesias | |||
Enrique Iglesias • Matt Terry • Sean Paul
Dev & Enrique Iglesias • Enrique Iglesias • Nicky Jam & Enrique Iglesias • Whitney Houston & Enrique Iglesias
is the child of Julio Iglesias • has sibling Julio Iglesias Jr.
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h04:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |