Eric Howard Carmen (August 11, 1949 – March 10, 2024) was an American singer-songwriter and multi-instrumentalist. He was the lead vocalist of the Raspberries, with whom he recorded the hit "Go All the Way" and four albums. He embarked on a solo career in 1975 and had global success with "All by Myself," "Never Gonna Fall in Love Again," "She Did It," "Hungry Eyes," and "Make Me Lose Control." In later years, he toured with Ringo Starr & His All-Starr... [more on Wikipedia]
Top songs: #1: All by Myself - #2: Make Me Lose Control - #3: Hungry Eyes - #4: Never Gonna Fall in Love Again - #5: Change of Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975-1976 | Eric Carmen [1975 album] | 423 | MP3 | ||||
| 1. | 12/1975 | 287 | US 2 • US AC 6 • UK 12 | MP3 | [Arista 0165] written by Eric Carmen | |||
| 2. | 05/1976 | 107 | US 11 • US AC ✫1 | MP3 | [Arista 0184] written by Eric Carmen | |||
| 3. | 08/1976 | 30 | US 34 • US AC 33 | MP3 | [Arista 0200] written by Eric Carmen | |||
| 2. | 1977 | Boats Against the Current | 62 | MP3 | ||||
| 1. | 08/1977 | 55 | US 23 • US AC 26 | MP3 | [Arista 0266] written by Eric Carmen | |||
| 2. | 12/1977 | 7 | US 88 | MP3 | [Arista 0295] written by Eric Carmen | |||
| 3. | 1978-1979 | Change of Heart | 84 | MP3 | ||||
| 1. | 09/1978 | 68 | US 19 • US AC 6 | MP3 | [Arista 0354] written by Eric Carmen | |||
| 2. | 01/1979 | 16 | US 62 • US AC 30 | MP3 | [Arista 0384] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 4. | 1980 | Tonight You're Mine | 9 | MP3 | ||||
| 1. | 07/1980 | 9 | US 75 | MP3 | [Arista 0506] written by Eric Carmen | |||
| 5. | 1985 | Eric Carmen [1984 album] | 49 | MP3 | ||||
| 1. | 01/1985 | 35 | US 35 • US AC 10 | MP3 | [Geffen 29118] written by Eric Carmen | |||
| 2. | 04/1985 | 14 | US 87 • US AC 16 | MP3 | [Geffen 29032] written by Eric Carmen | |||
| 6. | 1987 | Dirty Dancing! Original Soundtrack from the Vestron Motion Picture | 161 | MP3 | ||||
| 1. | 11/1987 | 161 | US 4 • US AC 2 • UK 82 | MP3 | [RCA 5315] written by John DeNicola & Franke Previte | |||
| 7. | 1988 | The Best of Eric Carmen | 195 | MP3 | ||||
| 1. | 05/1988 | 195 | US 3 • US AC ✫1 • UK 93 | MP3 | [Arista 9686] written by Eric Carmen | |||
| 8. | 1988 | 1988 Summer Olympics Album: One Moment in Time | 7 | MP3 | ||||
| 1. | 10/1988 | 7 | US 87 | MP3 | [Arista 9746] written by Jon Lind & Phil Galdston | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h39:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |