Jamesetta Hawkins (January 25, 1938 – January 20, 2012), known professionally as Etta James, was an American singer and songwriter. Starting her career in 1954, James frequently performed in Nashville's R&B clubs, collectively known in the 1940s, 1950s and 1960s as the Chitlin' Circuit. She sang in various genres, including gospel, blues, jazz, R&B, rock and roll and soul and gained fame with hits such as "The Wallflower" (1955), "At Last" (1960), "Something's Got a Hold on Me" (1962), "Tell... [more on Wikipedia]
Top songs: #1: I Just Want to Make Love to You - #2: Pushover - #3: Tell Mama - #4: All I Could Do Was Cry - #5: Security| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1960-1961 | At Last! | 195 | MP3 | ||||
| 1. | 05/1960 | 55 | US 33 • US R&B 2 | MP3 | [Argo 5359] written by Billy Davis [Roquel Davis], Berry Gordy & Gwen Gordy | |||
| 2. | 09/1960 | 46 | US 34 • US R&B 5 | MP3 | [Argo 5368] written by Edwin Bocage & Paul Gayten | |||
| 3. | 01/1961 | 43 | US 47 • US R&B 2 | MP3 | [Argo 5380] written by Harry Warren & Mack Gordon | |||
| 4. | 03/1961 | 52 | US 30 • US R&B 4 | MP3 | [Argo 5385] written by Ned Wever, Milton Ager & Jean Schwartz | |||
| 2. | 1961 | The Second Time Around | 69 | MP3 | ||||
| 1. | 06/1961 | 25 | US 50 • US R&B 14 | MP3 | [Argo 5390] written by Floyd Hunt | |||
| 2. | 08/1961 | 38 | US 39 • US R&B 6 | MP3 | [Argo 5393] written by Stella Unger, Saul Bernie & James Price Johnson | |||
| 3. | 12/1961 | 6 | US 95 | MP3 | [Argo 5402] written by Billy Davis [Roquel Davis] | |||
| 3. | 1962-1963 | Etta James Top Ten | 170 | MP3 | ||||
| 1. | 02/1962 | 46 | US 37 • US R&B 4 | MP3 | [Argo 5409] written by Etta James | |||
| 2. | 07/1962 | 45 | US 34 • US R&B 6 | MP3 | [Argo 5418] written by Fred Johnson, Leroy Kirkland & Pearl Woods | |||
| 3. | 01/1963 | 14 | US 64 | MP3 | [Argo 5430] written by Bob Forshee | |||
| 4. | 04/1963 | 65 | US 25 • US R&B 7 | MP3 | [Argo 5437] written by Billy Davis [Roquel Davis] & Tony Clarke | |||
| 4. | 1962-1963 | Etta James Sings for Lovers | 11 | MP3 | ||||
| 1. | 10/1962 | 7 | US 87 | MP3 | [Argo 5424] written by Rube Bloom & Johnny Mercer | |||
| 2. | 01/1963 | 4 | US 109 | MP3 | US B side to Would It Make Any Difference to You [Argo 5430] written by Bob Hilliard & Jule Styne | |||
| 5. | 1964 | The Queen of Soul | 37 | MP3 | ||||
| 1. | 02/1964 | 11 | US 82 • US R&B 35 | MP3 | [Argo 5459] written by Jimmy Reed | |||
| 2. | 04/1964 | 26 | US 65 • US R&B 7 | MP3 | [Argo 5465] written by Ronny Mitchell | |||
| 6. | 1967-1968 | Tell Mama | 113 | MP3 | ||||
| 1. | 11/1967 | 61 | US 23 • US R&B 10 | MP3 | [Cadet 5578] written by Clarence Carter, Wilbur Terrell & Marcus Daniel | |||
| 2. | 03/1968 | 52 | US 35 • US R&B 11 • UK 53 | MP3 | [Cadet 5594] written by Otis Redding & Margaret Wessen | |||
| 7. | 1970 | Losers, Weepers | 11 | MP3 | ||||
| 1. | 10/1970 | 11 | US 94 • US R&B 26 | MP3 | [Cadet 5676] written by Leon David Bonds | |||
| 8. | 1973 | Only a Fool | 9 | MP3 | ||||
| 1. | 09/1973 | 9 | US 101 • US R&B 29 | MP3 | [Chess 2144] written by C. C. Williamson, Trevor Lawrence & Gabriel Mekler | |||
| 9. | 1978 | Deep in the Night | 1 | MP3 | ||||
| 1. | 06/1978 | 1 | US R&B 93 | MP3 | [Warner 8545] written by Bert Berns & Jerry Ragovoy | |||
| 10. | 1996 | The Genuine Article: The Best of Etta James | 124 | MP3 | ||||
| 1. | 02/1996 | 124 | UK 5 | MP3 | written by Willie Dixon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h16:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |