Every Mother's Son was an American sunshine pop band formed in New York City in 1966. Coming from a folk rock background situated in Greenwich Village, the group scored their only Top 40 hit "Come On Down to My Boat" in 1967. Following their brief commercial success, Every Mother's Son achieved lesser fortunes with songs such as "Put Your Mind at Ease" and "Pony with the Golden Mane", and recorded two studio albums before disbanding in 1968. == History ==... [more on Wikipedia]
Top songs: #1: Come On Down to My Boat - #2: Put Your Mind at Ease - #3: Pony with the Golden Mane - #4: No One Knows| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | Every Mother's Son | 130 | MP3 | ||||
| 1. | 05/1967 | 130 | US 6 | MP3 | [MGM 13733] written by Jerry Goldstein & Wes Farrell | |||
| 2. | 1967 | Every Mother's Son's Back | 25 | MP3 | ||||
| 1. | 08/1967 | 19 | US 46 | MP3 | [MGM 13788] written by Dennis Larden & Lary Larden | |||
| 2. | 11/1967 | 6 | US 93 | MP3 | [MGM 13844] written by Dennis Larden & Lary Larden | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 21h33:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |