The Fatback Band (later, simply Fatback) is an American funk and disco band that was popular in the 1970s and 1980s. The Fatback Band is most known for their R&B hits: "(Do the) Spanish Hustle", "I Like Girls", "Gotta Get My Hands on Some (Money)", "Backstrokin'" and "I Found Lovin'". Their 1979 single "King Tim III (Personality Jock)" is generally considered the first commercially released hip hop single. == History == Formed in New York City in 1970, the Fatback... [more on Wikipedia]
Top songs: #1: (Do the) Spanish Hustle - #2: I Found Lovin' - #3: (Are You Ready) Do the Bus Stop - #4: Backstrockin' - #5: Double Dutch| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973 | Let's Do It Again | 6 | MP3 | ||||
| 1. | 06/1973 | 6 | US R&B 26 | MP3 | as The Fatback Band instrumental [Perception 526] written by Johnny King, Johnny Flippin & Bill Curtis | |||
| 2. | 1973-1974 | People Music | 3 | MP3 | ||||
| 1. | 10/1973 | 2 | US R&B 56 | MP3 | as The Fatback Band instrumental [Perception 540] written by Bill Curtis, Earl Shelton, George Williams [trumpet player], Johnny Flippin & Johnny King | |||
| 2. | 01/1974 | 1 | US R&B 69 | MP3 | as The Fatback Band instrumental [Perception 520] written by Gerry Thomas | |||
| 3. | 1974-1975 | Keep On Steppin' | 17 | MP3 | ||||
| 1. | 09/1974 | 2 | US R&B 50 | MP3 | as The Fatback Band [Event 217] written by William Curtis, Earl Shelton, George Williams [trumpet player], Johnny Flippin, Johnny King & Richard Cromwell | |||
| 2. | 01/1975 | 15 | US R&B 94 • UK 54 | MP3 | as The Fatback Band [Event 219] written by Bill Curtis & John Flippin | |||
| 4. | 1975 | Yum Yum | 22 | MP3 | ||||
| 1. | 09/1975 | 22 | US R&B 80 • UK 40 | MP3 | as The Fatback Band [Event 226] written by Johnny King | |||
| 5. | 1975-1976 | Raising Hell | 197 | MP3 | ||||
| 1. | 11/1975 | 69 | US dance 15 • US R&B 37 • UK 18 | MP3 | as The Fatback Band [Event 227] written by Bill Curtis & Johnny Flippin | |||
| 2. | 01/1976 | 109 | US 101 • US dance 5 • US R&B 12 • UK 10 | MP3 | as The Fatback Band instrumental [Event 229] written by Gerry Thomas | |||
| 3. | 05/1976 | 20 | US R&B 84 • UK 41 | MP3 | as The Fatback Band [Spring 165] written by Doug Gibson, Gerry Thomas & Leonard Smith | |||
| 6. | 1976 | Night Fever | 29 | MP3 | ||||
| 1. | 08/1976 | 25 | US dance 28 • UK 38 | MP3 | as The Fatback Band written by Gerry Thomas | |||
| 2. | 10/1976 | 4 | US R&B 32 | MP3 | as The Fatback Band [Spring 168] written by Bill Curtis & Maurice Irby Jr. | |||
| 7. | 1977 | NYCNYUSA | 32 | MP3 | ||||
| 1. | 02/1977 | 32 | US R&B 52 • UK 31 | MP3 | as The Fatback Band [Spring 171] written by Bill Curtis, Johnny Flippin & Kenny Ballard | |||
| 8. | 1977 | Man with the Band | 6 | MP3 | ||||
| 1. | 11/1977 | 6 | US dance 27 • US R&B 88 | MP3 | [Spring 177] written by Bill Curtis | |||
| 9. | 1978 | Fired Up 'n' Kickin' | 15 | MP3 | ||||
| 1. | 05/1978 | 15 | US 101 • US R&B 9 | MP3 | [Spring 181] written by Bill Curtis | |||
| 10. | 1979 | Brite Lites/Big City | 3 | MP3 | ||||
| 1. | 02/1979 | 3 | US R&B 36 | MP3 | [Spring 191] written by Bill Curtis | |||
| 11. | 1979-1980 | XII | 8 | MP3 | ||||
| 1. | 10/1979 | 7 | US dance 62 • US R&B 26 | MP3 | [Spring 199] written by Bill Curtis & Fred Demery | |||
| 2. | 01/1980 | 2 | US R&B 59 | MP3 | [Spring 3005] written by John Flippin | |||
| 12. | 1980 | Hot Box | 58 | MP3 | ||||
| 1. | 03/1980 | 16 | US R&B 6 | MP3 | [Spring 3008] written by Bill Curtis & Gerry Thomas | |||
| 2. | 06/1980 | 41 | US dance 53 • US R&B 3 • UK 41 | MP3 | [Spring 3012] written by Johnny Flippin & Bill Curtis | |||
| 13. | 1981 | 14 Karat | 2 | MP3 | ||||
| 1. | 01/1981 | 2 | US R&B 67 | MP3 | [Spring 3016] written by Gerry Thomas | |||
| 14. | 1981 | Tasty Jam | 9 | MP3 | ||||
| 1. | 05/1981 | 8 | US R&B 19 | MP3 | [Spring 3018] written by Johnny Flippin & Bill Curtis | |||
| 2. | 09/1981 | 2 | US R&B 64 | MP3 | [Spring 3020] written by Carole Sylvan, Gerry Thomas & Steven Bush | |||
| 15. | 1981 | Gigolo | 2 | MP3 | ||||
| 1. | 11/1981 | 2 | US R&B 50 | MP3 | [Spring 3022] written by Reggie Sinkler & Steve Horton | |||
| 16. | 1982 | On the Floor with Fatback | 3 | MP3 | ||||
| 1. | 06/1982 | 3 | US R&B 36 | MP3 | [Spring 3025] written by Bill Curtis | |||
| 17. | 1983-1984 | Is This the Future? | 21 | MP3 | ||||
| 1. | 03/1983 | 14 | US dance 47 • US R&B 28 • UK 77 | MP3 | [Spring 3030] written by Bill Curtis & Gerry Thomas | |||
| 2. | 06/1983 | 2 | US R&B 43 | MP3 | [Spring 3032] written by Gerry Thomas | |||
| 3. | 12/1984 | 4 | US dance 32 • US R&B 88 | MP3 | [Spring 414] written by Evelyn Thomas & Gerry Thomas | |||
| 18. | 1984 | Phoenix | 1 | MP3 | ||||
| 1. | 05/1984 | 1 | US R&B 70 | MP3 | [Cotillion 99749] written by Deborah Street, Johnny Flippin & Michael Walker | |||
| 19. | 1985 | So Delicious | 17 | MP3 | ||||
| 1. | 03/1985 | 10 | US R&B 79 • UK 69 | MP3 | [Cotillion 99665] written by Bill Curtis, Gerry Thomas & Robert Damper | |||
| 2. | 07/1985 | 6 | UK 86 | MP3 | [Cotillion 99642] written by Bill Curtis, Gerry Thomas & Maureen Reid | |||
| 20. | 1987-1988 | Tonite's an All-Nite Party | 11 | MP3 | ||||
| 1. | 07/1987 | 5 | UK 94 | MP3 | written by Clevin Brailsford, Gerry Thomas & Henry Ellerbee | |||
| 2. | 04/1988 | 6 | UK 90 | MP3 | written by Gerry Thomas, Henry Ellerbee, Robert Damper & Vernon Lloyd | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h50:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |