Antoine Caliste Domino Jr. (February 26, 1928 – October 24, 2017), known as Fats Domino, was an American singer-songwriter and pianist. One of the pioneers of rock and roll music, Domino sold more than 65 million records. Born in New Orleans to a French Creole family, Domino signed to Imperial Records in 1949. His first single "The Fat Man" is cited by some historians as the first rock and roll single and the first to sell more than 1 million... [more on Wikipedia]
Top songs: #1: Blueberry Hill - #2: I'm in Love Again - #3: Be My Guest - #4: I'm Walkin' - #5: Blue Monday| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1955-1964 | 48 | MP3 | |||||
| 1. | 03/1955 | 16 | US R&B 7 | MP3 | [Imperial 5340] written by Antoine Domino | |||
| 2. | 01/1964 | 17 | US 63 • US R&B 27 | MP3 | [ABC-Paramount 45-10512] written by Don Gibson | |||
| 3. | 02/1964 | 10 | US 86 • US R&B 34 | MP3 | [ABC-Paramount 45-10531] written by Antoine Domino | |||
| 4. | 09/1964 | 5 | US 99 | MP3 | [ABC-Paramount 45-10584] written by Harlan Howard | |||
| 2. | 1955-1956 | Rock and Rollin' with Fats Domino | 248 | MP3 | ||||
| 1. | 05/1955 | 126 | US 10 • US R&B ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #431] aka Ain't That a Shame [Imperial 5348] written by Antoine Domino | |||
| 2. | 09/1955 | 32 | US R&B ✫1 | MP3 | [Imperial 5357] written by Antoine Domino | |||
| 3. | 11/1955 | 32 | US R&B ✫1 | MP3 | [Imperial 5369] written by Antoine Domino | |||
| 4. | 02/1956 | 46 | US 35 • US R&B 5 | MP3 | [Imperial 5375] written by Fats Domino | |||
| 5. | 02/1956 | 13 | US R&B 9 | MP3 | B side to Bo Weevil [Imperial 5375] written by Antoine Domino | |||
| 3. | 1956 | Fats Domino - Rock and Rollin' | 453 | MP3 | ||||
| 1. | 04/1956 | 276 | US 3 • US R&B ✫1 • UK 12 | MP3 | [Imperial 5386] written by Antoine Domino | |||
| 2. | 04/1956 | 78 | US 19 • US R&B 5 | MP3 | B side to I'm in Love Again; #1 hit for Paul Whiteman in 1927 [Imperial 5386] written by Walter Donaldson & George A. Whiting | |||
| 3. | 07/1956 | 99 | US 14 • US R&B 2 | MP3 | hit for Guy Lombardo in 1937 [Imperial 5396] written by Cliff Friend & Dave Franklin | |||
| 4. | 1956-1957 | This Is Fats Domino! | 695 | MP3 | ||||
| 1. | 07/1956 | 39 | US 44 • US R&B 5 | MP3 | B side to When My Dreamboat Comes Home [Imperial 5396] written by Antoine Domino | |||
| 2. | 10/1956 | 352 | US 2 • US R&B ✫1 • UK 6 | MP3 | [Rolling Stone 500 Greatest Songs #81] #1 hit for Glenn Miller in 1940 [Imperial 5407] written by Vincent Rose, Al Lewis & Larry Stock | |||
| 3. | 10/1956 | 60 | US R&B 2 • UK 29 | MP3 | B side to Blueberry Hill [Imperial 5407] written by Antoine Domino | |||
| 4. | 12/1956 | 219 | US 5 • US R&B ✫1 • UK 23 | MP3 | [Imperial 5417] written by Antoine Domino | |||
| 5. | 01/1957 | 25 | US 50 • US R&B 12 | MP3 | B side to Blue Monday [Imperial 5417] written by Pinky Tomlin, Earl Hatch, Coy Poe & Jimmy Grier | |||
| 5. | 1957 | Here Stands Fats Domino | 219 | MP3 | ||||
| 1. | 03/1957 | 219 | US 4 • US R&B ✫1 • UK 19 | MP3 | [Imperial 5428] written by Fats Domino | |||
| 6. | 1957 | This Is Fats | 285 | MP3 | ||||
| 1. | 05/1957 | 9 | US R&B 13 | MP3 | [Imperial 147] written by Antoine Domino | |||
| 2. | 05/1957 | 159 | US 8 • US R&B 2 • UK 25 | MP3 | charted as Valley of Tears / It's You I Love from June 3rd in US R&B charts [Imperial 5442] written by Antoine Domino | |||
| 3. | 05/1957 | 117 | US 6 | MP3 | B side to Valley of Tears [Imperial 5442] written by Antoine Domino | |||
| 7. | 1959 | Let's Play Fats Domino | 376 | MP3 | ||||
| 1. | 02/1959 | 18 | US 50 | MP3 | [Imperial 5569] written by traditional | |||
| 2. | 05/1959 | 76 | US 51 • UK 18 | MP3 | B side to I'm Ready [Imperial 5585] written by Benny Davis, Con Conrad & Russel Robinson | |||
| 3. | 07/1959 | 71 | US 17 • US R&B 22 | MP3 | [Imperial 5606] written by Roy Hayes, Fats Domino | |||
| 4. | 08/1959 | 211 | US 8 • US R&B ✫1 • UK 14 | MP3 | B side to I'm Gonna Be a Wheel Someday [Imperial 5606] written by Antoine Domino | |||
| 8. | 1959-1960 | Fats Domino Sings Million Record Hits | 437 | MP3 | ||||
| 1. | 05/1959 | 84 | US 16 • US R&B 7 | MP3 | [Imperial 5585] written by Al Lewis, Antoine Domino | |||
| 2. | 10/1959 | 219 | US 8 • US R&B 2 • UK 11 | MP3 | [Imperial 5629] written by Antoine Domino | |||
| 3. | 10/1959 | 38 | US 33 • US R&B 19 | MP3 | B side to Be My Guest [Imperial 5629] written by Antoine Domino | |||
| 4. | 02/1960 | 96 | US 25 • UK 19 | MP3 | [Imperial 5645] written by Antoine Domino | |||
| 9. | 1960-1962 | What a Party! | 105 | MP3 | ||||
| 1. | 04/1960 | 16 | US 51 | MP3 | [Imperial 5660] written by Antoine Domino | |||
| 2. | 05/1960 | 8 | US 84 | MP3 | B side to Tell Me That You Love Me [Imperial 5660] written by Antoine Domino | |||
| 3. | 10/1961 | 65 | US 22 • UK 43 | MP3 | [Imperial 5779] written by Antoine Domino | |||
| 4. | 10/1961 | 8 | US 83 | MP3 | B side to What A Party [Imperial 5779] written by Antoine Domino | |||
| 5. | 10/1962 | 9 | US 79 | MP3 | [Imperial 5875] written by Harry Revel & Mack Gordon | |||
| 10. | 1960-1962 | Million Sellers by Fats | 748 | MP3 | ||||
| 1. | 06/1960 | 204 | US 6 • US R&B 2 • UK 19 | MP3 | [Imperial 5675] written by Antoine Domino | |||
| 2. | 09/1960 | 100 | US 15 • US R&B 8 • UK 45 | MP3 | [Imperial 5687] written by Antoine Domino | |||
| 3. | 10/1960 | 114 | US 14 • US R&B 7 • UK 32 | MP3 | [Imperial 5704] written by Fats Domino | |||
| 4. | 10/1960 | 28 | US 38 • US R&B 28 | MP3 | B side to My Girl Josephine [Imperial 5704] written by Antoine Domino | |||
| 5. | 01/1961 | 62 | US 22 • US R&B 7 | MP3 | [Imperial 5723] written by Antoine Domino | |||
| 6. | 03/1961 | 28 | US 32 | MP3 | B side to Fell in Love on Monday [Imperial 5734] written by Antoine Domino | |||
| 7. | 07/1961 | 92 | US 15 • US R&B 2 | MP3 | [Imperial 5764] written by Antoine Domino | |||
| 8. | 12/1961 | 51 | US 30 • UK 41 | MP3 | B side to I Hear You Knocking; hit for hank williams in 1952 [Imperial 5796] written by Hank Williams & Moon Mullican | |||
| 9. | 02/1962 | 49 | US 22 | MP3 | hit for Hank Williams in 1952 [Imperial 5816] written by Hank Williams | |||
| 10. | 05/1962 | 20 | US 59 • US R&B 22 | MP3 | [Imperial 5833] written by Antoine Domino | |||
| 11. | 1960 | ...A Lot of Dominos! | 69 | MP3 | ||||
| 1. | 06/1960 | 55 | US 21 • US R&B 28 | MP3 | B side to Walking to New Orleans [Imperial 5675] written by Antoine Domino | |||
| 2. | 09/1960 | 14 | US 58 | MP3 | B side to Three Nights A Week [Imperial 5687] written by Albert Von Tilzer & Junie McCree | |||
| 12. | 1961 | I Miss You So | 143 | MP3 | ||||
| 1. | 01/1961 | 35 | US 33 • US R&B 19 | MP3 | B side to What A Price [Imperial 5723] written by Claude Demetrius & Fleecie Moore | |||
| 2. | 03/1961 | 28 | US 32 | MP3 | [Imperial 5734] written by Fats Domino | |||
| 3. | 05/1961 | 69 | US 23 • US R&B 18 • UK 49 | MP3 | [Imperial 5753] written by Fats Domino | |||
| 4. | 12/1961 | 11 | US 67 | MP3 | [Imperial 5796] written by Dave Bartholomew & Pearl King | |||
| 13. | 1962-1963 | Just Domino | 22 | MP3 | ||||
| 1. | 06/1962 | 9 | US 77 | MP3 | [Imperial 5863] written by Pee Wee Maddux, Jack Jessup, Antoine Domino | |||
| 2. | 07/1962 | 5 | US 98 | MP3 | [Imperial 5863] written by Dave Bartholomew & Antoine Domino | |||
| 3. | 10/1962 | 4 | US 103 | MP3 | [Imperial 5875] written by Antoine Domino | |||
| 4. | 03/1963 | 4 | US 124 | MP3 | [Imperial 5909] written by Earl King [Earl Johnson] | |||
| 14. | 1963 | Here Comes…Fats Domino | 97 | MP3 | ||||
| 1. | 05/1963 | 16 | US 59 | MP3 | [ABC-Paramount 45-10444] written by Fats Domino | |||
| 2. | 06/1963 | 4 | US 123 | MP3 | [ABC-Paramount 10444] written by Dorothy Randazzo & Antoine Domino | |||
| 3. | 08/1963 | 4 | US 128 | MP3 | US B side to When I'm Walking (Let Me Walk) [ABC-Paramount 10475] written by Joe Liggins | |||
| 4. | 08/1963 | 4 | US 114 | MP3 | [ABC-Paramount 10475] written by Antoine Domino Jr. | |||
| 5. | 09/1963 | 66 | US 35 • US R&B 24 • UK 34 | MP3 | #1 hit for Bing Crosby in 1935 [ABC-Paramount 45-10484] written by Hugh Williams & Jimmy Kennedy | |||
| 6. | 12/1963 | 4 | US 108 | MP3 | [ABC-Paramount 10512] written by Antoine Domino Jr. | |||
| 15. | 1964 | Fats on Fire | 6 | MP3 | ||||
| 1. | 03/1964 | 3 | US 122 | MP3 | [ABC-Paramount 10531] written by Bennie Benjamin, Sol Marcus, Eddie Durham & Eddie Seiler | |||
| 2. | 07/1964 | 3 | US 127 | MP3 | [ABC-Paramount 10567] written by Al Downing & Antoine Domino | |||
| 16. | 1964 | Getaway with Fats Domino | 5 | MP3 | ||||
| 1. | 10/1964 | 5 | US 99 | MP3 | [ABC-Paramount 45-10596] written by Antoine Domino | |||
| 17. | 1968 | Fats Is Back | 5 | MP3 | ||||
| 1. | 09/1968 | 5 | US 100 | MP3 | [Reprise 0763] written by John Lennon & Paul McCartney | |||
| 18. | 1980 | The Sound Track Music from Clint Eastwood's Any Which Way You Can | 2 | MP3 | ||||
| 1. | 12/1980 | 2 | US ctry 51 | MP3 | [Warner 49610] written by Clifton Crawford, John Durrill & Snuff Garrett | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h37:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |