Willie Junior Maxwell II (born June 7, 1991), better known by his stage name Fetty Wap (), is an American rapper, singer, and songwriter. He quickly rose to mainstream prominence after his 2014 song "Trap Queen" peaked at number two on the Billboard Hot 100 and led him to sign with 300 Entertainment, an imprint of Atlantic Records. Two of his 2015 singles, "679" (featuring Remy Boyz) and "My Way" (remixed featuring Drake), peaked within the top ten of the... [more on Wikipedia]
Top songs: #1: Trap Queen - #2: 679 - #3: My Way - #4: Again - #5: Wake Up| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2015 | Fetty Wap | 742 | MP3 | ||||
| 1. | 01/2015 | 307 | US 2 • US R&B 2 • UK 8 | MP3 | [RGF] written by Willie Maxwell | |||
| 2. | 07/2015 | 133 | US 7 • US R&B 5 • UK 80 | MP3 | featuring Monty [RGF LP Cut] written by Willie Maxwell | |||
| 3. | 07/2015 | 217 | US 4 • US R&B 3 • UK 20 | MP3 | featuring Remy Boyz [RGF LP Cut] written by Willie Maxwell | |||
| 4. | 08/2015 | 46 | US 33 • US R&B 12 • UK 79 | MP3 | [RGF LP Cut] written by Willie Maxwell | |||
| 5. | 10/2015 | 21 | US 57 • US R&B 19 | MP3 | [RGF LP Cut] written by Willie Maxwell | |||
| 6. | 10/2015 | 1 | US R&B 103 | MP3 | written by Willie Maxwell | |||
| 7. | 10/2015 | 5 | US 114 • US R&B 50 | MP3 | featuring Monty [RGF LP Cut] written by Willie Maxwell | |||
| 8. | 10/2015 | 11 | US 86 • US R&B 32 | MP3 | featuring Monty [RGF LP Cut] written by Willie Maxwell | |||
| 9. | 10/2015 | 1 | US R&B 110 | MP3 | featuring Monty written by Willie Maxwell | |||
| 2. | 2022 | King Zoo | 3 | MP3 | ||||
| 1. | 12/2022 | 3 | US 119 | MP3 | [300 Entertainment/RGF] written by Fetty Wap | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h37:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |