Flesh for Lulu were an English rock band formed in Brixton, London, England, active between 1982 and 1992. They reformed from 2013 to 2015 with a new lineup. Initially part of the post-punk scene, the band's sound shifted to reflect influences from pop music, country and western, rhythm and blues and blues. == History == Nick Marsh (vocals and guitar) and James Mitchell (drums) formed the band and soon recruited Rocco Barker (originally from Wasted Youth, guitar and vocals), and... [more on Wikipedia]
Top songs: #1: Time and Space - #2: Every Little Word - #3: Decline and Fall - #4: Roman Candle - #5: Postcards from Paradise| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988 | Long Live the New Flesh | 4 | MP3 | ||||
| 1. | 02/1988 | 4 | US dance 34 | MP3 | written by Flesh for Lulu | |||
| 2. | 1989-1990 | Plastic Fantastic | 29 | MP3 | ||||
| 1. | 09/1989 | 8 | US alt. 15 | MP3 | written by Kevin Mills | |||
| 2. | 11/1989 | 12 | US alt. 9 | MP3 | written by Derek Greening | |||
| 3. | 03/1990 | 9 | US dance 14 | MP3 | written by Derek Greening | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 07h02:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |