Tramar Lacel Dillard (born September 16, 1979), known professionally as Flo Rida ( floh RY-də), is an American rapper and singer. His 2007 debut and breakout single "Low" was number 1 for ten weeks in the United States and broke the record for digital download sales at the time of its release. Flo Rida's debut album, 2008's Mail on Sunday, reached number 4 in the US. The album was succeeded by R.O.O.T.S., the next year. His subsequent albums, 2010's Only... [more on Wikipedia]
Top songs: #1: Right Round - #2: Low - #3: Whistle - #4: Good Feeling - #5: Club Can't Handle Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2007-2009 | Mail on Sunday | 647 | MP3 | ||||
| 1. | 06/2007 | 1 | US R&B 107 | MP3 | featuring Rick Ross written by Tramar Dillard | |||
| 2. | 10/2007 | 397 | US ✫1 • US R&B 9 • UK 2 | MP3 | featuring T-Pain [Poe Boy 346620] written by Flo Rida | |||
| 3. | 02/2008 | 111 | US 16 • US R&B 52 • UK 20 | MP3 | featuring Timbaland [Poe Boy 506684] written by Flo Rida | |||
| 4. | 04/2008 | 14 | US 61 • US R&B 48 | MP3 | featuring Sean Kingston [Poe Boy] written by Flo Rida | |||
| 5. | 07/2008 | 122 | US 9 • US R&B 105 • UK 29 | MP3 | featuring will.i.am [Poe Boy] written by Flo Rida | |||
| 6. | 01/2009 | 2 | UK 175 | MP3 | featuring will.i.am R written by Flo Rida | |||
| 2. | 2009-2010 | R.O.O.T.S. | 735 | MP3 | ||||
| 1. | 02/2009 | 408 | US ✫1 • US R&B 63 • UK ✫1 | MP3 | featuring Kesha [Poe Boy 517992] written by Flo Rida | |||
| 2. | 03/2009 | 17 | US 57 • US R&B 81 • UK 144 | MP3 | featuring Pleasure P [Poe Boy 517992] written by Tramar Dillard | |||
| 3. | 04/2009 | 68 | US 19 • US R&B 105 • UK 51 | MP3 | featuring Ne-Yo [Poe Boy] written by Flo Rida | |||
| 4. | 04/2009 | 181 | US 5 • US R&B 100 • UK 18 | MP3 | featuring Wynter Gordon [Poe Boy 519284] written by Flo Rida | |||
| 5. | 04/2009 | 59 | US 54 • UK 21 | MP3 | featuring Nelly Furtado [Poe Boy] written by Flo Rida | |||
| 6. | 01/2010 | 3 | UK 152 | MP3 | featuring Kesha R written by Flo Rida | |||
| 3. | 2010 | Step Up 3D: Original Motion Picture Soundtrack | 272 | MP3 | ||||
| 1. | 07/2010 | 272 | US 9 • UK ✫1 | MP3 | featuring David Guetta [Poe Boy 526002] written by Tramar Dillard | |||
| 4. | 2010-2012 | Only One Flo, Part 1 | 71 | MP3 | ||||
| 1. | 12/2010 | 22 | US 98 • UK 41 | MP3 | [Poe Boy] written by Tramar Dillard | |||
| 2. | 12/2010 | 1 | US R&B 115 | MP3 | written by Flo Rida | |||
| 3. | 12/2010 | 35 | US 29 • US R&B 65 • UK 136 | MP3 | featuring Akon [Poe Boy] written by Tramar Dillard | |||
| 4. | 03/2011 | 11 | UK 64 | MP3 | featuring Akon R written by Tramar Dillard | |||
| 5. | 03/2012 | 3 | UK 120 | MP3 | featuring David Guetta R written by Tramar Dillard | |||
| 5. | 2011-2013 | Wild Ones | 1327 | MP3 | ||||
| 1. | 09/2011 | 350 | US 3 • US R&B 80 • UK ✫1 | MP3 | [Poe Boy] written by Arash Pournouri, Breyan Isaac, Etta James, Henry Walter, Leroy Kirkland, Lukasz Gottwald, Pearl Woods, Tim Bergling & Tramar Dillard | |||
| 2. | 01/2012 | 270 | US 5 • UK 4 | MP3 | featuring Sia [Poe Boy] written by Tramar Dillard | |||
| 3. | 01/2012 | 8 | UK 77 | MP3 | written by Flo Rida | |||
| 4. | 05/2012 | 382 | US ✫1 • UK 2 | MP3 | [Poe Boy] written by Tramar Dillard | |||
| 5. | 09/2012 | 264 | US 6 • UK 3 | MP3 | [Poe Boy] written by Tramar Dillard | |||
| 6. | 01/2013 | 51 | UK 17 | MP3 | R written by Earl King [Earl Johnson], Mike Caren, Raphael Judrin, Pierre-Antoine Melki, Tramar Dillard | |||
| 6. | 2014 | The Perfect 10 | 99 | MP3 | ||||
| 1. | 01/2014 | 99 | US 96 • UK 8 | MP3 | [Poe Boy] written by Tramar Dillard | |||
| 7. | 2014-2015 | My House | 552 | MP3 | ||||
| 1. | 11/2014 | 272 | US 8 • US R&B 3 • UK 3 | MP3 | featuring Sage the Gemini & Lookas [Poe Boy] written by Flo Rida | |||
| 2. | 07/2015 | 120 | US 43 • UK 7 | MP3 | featuring Robin Thicke & Verdine White [Poe Boy] written by Eskeerdo, Breyan Stanley Isaac, Geoffrey Earley, Jamie Sanderson, Pierre-Antoine Melki, Raphaël Judrin, Thomas Troelsen & Tramar Dillard | |||
| 3. | 10/2015 | 160 | US 4 • UK 59 | MP3 | [Poe Boy] written by Ross Golan, Johan Carlsson, Marco Borrero, Roy C. Hammond & Tramar Dillard | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h08:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |