Florence and the Machine (stylised as Florence + the Machine) are an English indie rock band formed in London in 2007 by lead vocalist Florence Welch, keyboardist Isabella Summers, guitarist Rob Ackroyd, drummer Christopher Lloyd Hayden and harpist Tom Monger. The band's music features dramatic, eccentric productions and Welch's powerful vocals. Their sound has been described as a combination of various genres, including alternative rock, baroque pop and soul. The band's debut album, Lungs, was released on 3 July 2009,... [more on Wikipedia]
Top songs: #1: Spectrum (Say My Name) - #2: You've Got the Love - #3: Dog Days Are Over - #4: Shake It Out - #5: Rabbit Heart (Raise It Up)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2008-2010 | Lungs | 344 | MP3 | ||||
| 1. | 08/2008 | 14 | UK 51 | MP3 | written by Florence Welch & Matt Allchin | |||
| 2. | 12/2008 | 6 | UK 89 | MP3 | written by Florence Welch & Isabella Summers | |||
| 3. | 01/2009 | 3 | UK 140 | MP3 | R written by Florence Welch & Matt Allchin | |||
| 4. | 01/2009 | 123 | UK 5 | MP3 | written by Anthony B. Stephens, Arnecia Michelle Harris & John Bellamy | |||
| 5. | 07/2009 | 70 | UK 12 | MP3 | written by Paul Epworth & Florence Welch | |||
| 6. | 08/2009 | 13 | UK 54 | MP3 | written by James Ford & Crispin Hunt | |||
| 7. | 01/2010 | 97 | US 21 • US alt. 8 • UK 23 | MP3 | R [Universal Republic] written by Florence Welch & Isabella Summers | |||
| 8. | 01/2010 | 2 | UK 191 | MP3 | R written by James Ford & Crispin Hunt | |||
| 9. | 01/2010 | 2 | UK 200 | MP3 | R written by Florence Welch & Matt Allchin | |||
| 10. | 07/2010 | 13 | UK 51 | MP3 | written by Florence Welch & Isabella Summers | |||
| 2. | 2010 | Between Two Lungs | 13 | MP3 | ||||
| 1. | 11/2010 | 13 | UK 53 | MP3 | written by Florence Welch & Paul Epworth | |||
| 3. | 2011-2012 | Ceremonials | 398 | MP3 | ||||
| 1. | 09/2011 | 49 | US 91 • US alt. 29 • UK 24 | MP3 | [Universal Republic] written by Florence Welch & Francis Anthony "Eg" White | |||
| 2. | 10/2011 | 91 | US 72 • US alt. 11 • UK 12 | MP3 | [Universal Republic] written by Florence Welch & Paul Epworth | |||
| 3. | 01/2012 | 23 | US alt. 17 • UK 50 | MP3 | written by Florence Welch & Isabella Summers | |||
| 4. | 04/2012 | 7 | UK 82 | MP3 | written by Florence Welch, Paul Epworth & Tom Hull | |||
| 5. | 07/2012 | 228 | US dance ✫1 • UK ✫1 | MP3 | written by Florence Welch & Paul Epworth | |||
| 4. | 2012 | Snow White & the Huntsman: Original Motion Picture Soundtrack | 10 | MP3 | ||||
| 1. | 05/2012 | 10 | US 111 • UK 87 | MP3 | written by Florence Welch & Isabella Summers | |||
| 5. | 2015-2016 | How Big, How Blue, How Beautiful | 103 | MP3 | ||||
| 1. | 2015 | 3 | UK 133 | MP3 | written by Florence Welch & Markus Dravs | |||
| 2. | 02/2015 | 42 | US 88 • US alt. 8 • UK 37 | MP3 | [Republic] written by Florence Welch, Kid Harpoon & John Hill | |||
| 3. | 04/2015 | 51 | US 114 • US alt. 8 • UK 27 | MP3 | written by Florence Welch & Kid Harpoon | |||
| 4. | 02/2016 | 8 | US alt. 30 • UK 102 | MP3 | written by Florence Welch & Isabella Summers | |||
| 6. | 2018 | High as Hope | 50 | MP3 | ||||
| 1. | 04/2018 | 7 | UK 81 | MP3 | written by Florence Welch, Emile Haynie & Thomas Bartlett | |||
| 2. | 05/2018 | 33 | US 117 • US alt. 11 • UK 41 | MP3 | written by Florence Welch, Tobias Jesso Jr., Emile Haynie & Thomas Bartlett | |||
| 3. | 07/2018 | 5 | UK 97 | MP3 | written by Florence Welch & Jamie Smith | |||
| 4. | 07/2018 | 5 | UK 98 | MP3 | written by Florence Welch, Emile Haynie & Thomas Bartlett | |||
| 7. | 2019 | Game of Thrones: Music from the HBO Series: Season 8 | 9 | MP3 | ||||
| 1. | 05/2019 | 9 | UK 71 | MP3 | written by Ramin Djawadi, Daniel Weiss, David Benioff & George R. R. Martin | |||
| 8. | 2022 | Dance Fever | 41 | MP3 | ||||
| 1. | 03/2022 | 14 | UK 54 | MP3 | written by Florence Welch & Jack Antonoff | |||
| 2. | 03/2022 | 27 | US alt. 10 • UK 51 | MP3 | written by Florence Welch & Dave Bayley | |||
| 9. | 2023 | Dance Fever [complete edition] | 5 | MP3 | ||||
| 1. | 05/2023 | 5 | UK 95 | MP3 | written by Florence Welch & Dave Bayley | |||
| 10. | 2025 | Everybody Scream | 38 | MP3 | ||||
| 1. | 09/2025 | 15 | UK 57 | MP3 | written by Mark Bowen, Mitski Miyawaki & Florence Welch | |||
| 2. | 11/2025 | 13 | UK 62 | MP3 | written by Florence Welch & Danny L Harle | |||
| 3. | 11/2025 | 10 | UK 75 | MP3 | written by Mark Bowen & Mitski Miyawaki | |||
Aku Orraca-Tetteh • Chris Hayden • Cyrus Bayandor • Dionne Douglas • Florence Welch • Hazel Mills • Isabella Summers • Loren Humphrey • Mark Saunders • Rob Ackroyd • Sam Doyle • Tom Monger
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h54:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |