Flowered Up were an English indie pop-alternative dance band, formed in Camden Town, London, in 1989, active during the baggy movement. Their 13-minute single "Weekender" reached the UK top 20. The band split up in 1994 amid drug problems. Following a failed reformation attempt in 2007 and a solo record deal that fell through, frontman Liam Maher died from a heroin overdose in 2009, followed by his brother Joe from complications of long-term ill-health, in 2012. == Career == The... [more on Wikipedia]
Top songs: #1: Weekender - #2: Take It - #3: It's On / Egg Rush - #4: It's On - #5: Phobia| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990-1991 | A Life with Brian | 68 | MP3 | ||||
| 1. | 07/1990 | 13 | UK 54 | MP3 | written by Liam Maher, Joe Maher, Tim Dorney, John Tuvey & Andy Jackson | |||
| 2. | 11/1990 | 9 | UK 75 | MP3 | written by Liam Maher, Joe Maher, Tim Dorney, John Tuvey & Andy Jackson | |||
| 3. | 05/1991 | 25 | UK 34 | MP3 | written by Joe Strummer, Liam Maher, Joe Maher, John Tuvey, Tim Dorney & Andy Jackson | |||
| 4. | 08/1991 | 21 | UK 38 | MP3 | written by Liam Maher, Joe Maher, Tim Dorney, John Tuvey & Andy Jackson | |||
| 2. | 1992 | A Life with Brian [2005 release aka The Best of Flowered Up] | 50 | MP3 | ||||
| 1. | 05/1992 | 50 | UK 20 | MP3 | written by Liam Maher, Joe Maher, Tim Dorney, John Tuvey, Andy Jackson & Darren Penney | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h11:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |