Franz Ferdinand are a Scottish rock band formed in Glasgow in 2002. Their original line-up was composed of Alex Kapranos (lead vocals, guitar, keyboards), Nick McCarthy (guitar, keyboards, vocals), Bob Hardy (bass) and Paul Thomson (drums, percussion, backing vocals). Julian Corrie (keyboards, guitar, backing vocals) and Dino Bardot (guitar, backing vocals) joined the band in 2017 after McCarthy left during the previous year, and Audrey Tait (drums, percussion) joined the band after Thomson left in 2021. The band were categorised... [more on Wikipedia]
Top songs: #1: Take Me Out - #2: Do You Want To - #3: Matinée - #4: Walk Away - #5: The Fallen / L. Wells| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2005 | Franz Ferdinand | 376 | MP3 | ||||
| 1. | 09/2003 | 19 | UK 44 | MP3 | written by Alex Kapranos, Nick McCarthy & Paul Thomson | |||
| 2. | 01/2004 | 185 | US 66 • US alt. 3 • UK 3 | MP3 | [Domino 76774] written by Alex Kapranos & Nick McCarthy | |||
| 3. | 03/2004 | 6 | UK 94 | MP3 | R written by Alex Kapranos, Nick McCarthy & Paul Thomson | |||
| 4. | 05/2004 | 96 | UK 8 | MP3 | written by Alex Kapranos, Nick McCarthy & Bob Hardy | |||
| 5. | 07/2004 | 3 | UK 143 | MP3 | R [Domino 76774] written by Alex Kapranos & Nick McCarthy | |||
| 6. | 08/2004 | 57 | UK 17 | MP3 | written by Alex Kapranos & Nick McCarthy | |||
| 7. | 10/2004 | 8 | US alt. 17 | MP3 | written by Alex Kapranos & Nick McCarthy | |||
| 8. | 01/2005 | 2 | UK 197 | MP3 | R written by Alex Kapranos & Nick McCarthy | |||
| 2. | 2005-2006 | You Could Have It So Much Better | 325 | MP3 | ||||
| 1. | 09/2005 | 159 | US 76 • US alt. 9 • UK 4 | MP3 | [Domino] written by Alex Kapranos & Nick McCarthy | |||
| 2. | 12/2005 | 68 | UK 13 | MP3 | written by Alex Kapranos & Nick McCarthy | |||
| 3. | 02/2006 | 3 | US alt. 39 | MP3 | written by Alex Kapranos & Nick McCarthy | |||
| 4. | 04/2006 | 63 | UK 14 | MP3 | written by Alex Kapranos & Nick McCarthy | |||
| 5. | 05/2006 | 3 | UK 148 | MP3 | written by Alex Kapranos & Nick McCarthy | |||
| 6. | 07/2006 | 29 | UK 30 | MP3 | written by Alex Kapranos & Nick McCarthy | |||
| 3. | 2008-2009 | Tonight: Franz Ferdinand | 115 | MP3 | ||||
| 1. | 12/2008 | 54 | US alt. 20 • UK 20 | MP3 | written by Alex Kapranos & Nick McCarthy | |||
| 2. | 03/2009 | 61 | US 106 • US alt. 7 • UK 22 | MP3 | [album cut] written by Alex Kapranos & Nick McCarthy | |||
| 4. | 2013 | Right Thoughts, Right Words, Right Action | 5 | MP3 | ||||
| 1. | 07/2013 | 5 | US alt. 28 | MP3 | written by Bob Hardy, Alex Kapranos & Nick McCarthy | |||
| 5. | 2017 | Always Ascending | 6 | MP3 | ||||
| 1. | 11/2017 | 6 | US alt. 25 | MP3 | written by Julian Corrie, Bob Hardy, Alex Kapranos & Paul Thomson | |||
| 6. | 2024-2025 | The Human Fear | 15 | MP3 | ||||
| 1. | 10/2024 | 8 | US alt. 18 | MP3 | written by Alex Kapranos | |||
| 2. | 04/2025 | 7 | US alt. 22 | MP3 | written by Alex Kapranos & Julian Corrie | |||
Alex Kapranos • Audrey Tait • Bob Hardy • Dino Bardot • Julian Corrie • Nick McCarthy • Paul Thomson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h39:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |