Frazier Chorus were an English pop group from Brighton, England. They were known for their unconventional instrumentation, including synthesizers, trumpets, flutes and clarinets, as well as frontman Tim Freeman's "soft, heavily accented ... talk-singing" and sarcastically witty lyrics. == History == Frazier Chorus was formed in Brighton, England, by Tim Freeman (the brother of actor Martin Freeman and musician Jamie Freeman, on vocals and keyboards), Michéle Allardyce (percussion), Kate Holmes (flute) and Chris Taplin (clarinet, programming). Original names for the... [more on Wikipedia]
Top songs: #1: Cloud 8 - #2: Nothing - #3: Typical - #4: Walking on Air - #5: Dream Kitchen| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Sue | 34 | MP3 | ||||
| 1. | 01/1989 | 12 | UK 57 | MP3 | written by Tim Freeman | |||
| 2. | 04/1989 | 13 | UK 53 | MP3 | written by Tim Freeman | |||
| 3. | 07/1989 | 9 | UK 73 | MP3 | written by Tim Freeman | |||
| 2. | 1990-1991 | Ray | 62 | MP3 | ||||
| 1. | 06/1990 | 31 | US dance 14 • US alt. 17 • UK 52 | MP3 | written by Tim Freeman | |||
| 2. | 08/1990 | 19 | US dance 28 • UK 51 | MP3 | written by Tim Freeman | |||
| 3. | 02/1991 | 12 | UK 60 | MP3 | written by Tim Freeman | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h07:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |