Freddy Fender (born Baldemar Garza Huerta; June 4, 1937 – October 14, 2006) was an American Country and Tejano singer, known for his work as a solo artist and in the groups Los Super Seven and the Texas Tornados. His signature sound fused country, rock, rockabilly, swamp pop and Tex-Mex styles. Active since the 1950s, when he got his start playing Spanish-language rock and roll for Tejano audiences, Fender's mainstream breakthrough came in 1975 with the crossover hit "Before the... [more on Wikipedia]
Top songs: #1: Before the Next Teardrop Falls - #2: Wasted Days and Wasted Nights - #3: Secret Love - #4: You'll Lose a Good Thing - #5: Living It Down| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975 | Before the Next Teardrop Falls | 398 | MP3 | ||||
| 1. | 01/1975 | 256 | US ✫1 • US AC 19 • US ctry ✫1 | MP3 | [ABC/Dot 17540] written by Vivian Keith & Ben Peters | |||
| 2. | 06/1975 | 142 | US 8 • US AC 9 • US ctry ✫1 | MP3 | [ABC/Dot 17558] written by Freddy Fender | |||
| 2. | 1975-1976 | Since I Met You Baby | 36 | MP3 | ||||
| 1. | 10/1975 | 28 | US 45 • US ctry 10 | MP3 | [GRT 031] written by Ivory Joe Hunter | |||
| 2. | 01/1976 | 7 | US ctry 13 | MP3 | [GRT 039] written by Arlie Carter & William Warren | |||
| 3. | 1975 | Are You Ready for Freddy? | 89 | MP3 | ||||
| 1. | 10/1975 | 89 | US 20 • US AC 10 • US ctry ✫1 | MP3 | #1 hit for Doris Day in 1954 [ABC/Dot 17585] written by Sammy Fain & Paul Francis Webster | |||
| 4. | 1976 | Rock 'N' Country | 82 | MP3 | ||||
| 1. | 02/1976 | 55 | US 32 • US AC 28 • US ctry ✫1 | MP3 | [ABC/Dot 17607] written by Huey P. Meaux & Barbara Lynn Ozen | |||
| 2. | 05/1976 | 27 | US 59 • US AC 41 • US ctry 7 | MP3 | [ABC/Dot 17627] written by Larry Russell, Inez James & Buddy Pepper | |||
| 5. | 1976 | If You're Ever in Texas | 29 | MP3 | ||||
| 1. | 09/1976 | 29 | US 72 • US ctry 2 | MP3 | [ABC/Dot 17652] written by Ben Peters | |||
| 6. | 1977-1978 | If You Don't Love Me | 9 | MP3 | ||||
| 1. | 11/1977 | 7 | US ctry 18 | MP3 | [ABC/Dot 17730] written by Gaylan Latimar | |||
| 2. | 03/1978 | 3 | US ctry 34 | MP3 | [ABC 12339] written by Ed Thomas, Bob McRee & Cliff Thomas | |||
| 7. | 1978 | Swamp Gold | 15 | MP3 | ||||
| 1. | 06/1978 | 11 | US 103 • US ctry 13 | MP3 | [ABC 12370] written by Joe Seneca | |||
| 2. | 10/1978 | 4 | US ctry 26 | MP3 | [ABC 12415] written by Don Harris & Dewey Terry | |||
| 8. | 1979 | Tex-Mex | 5 | MP3 | ||||
| 1. | 02/1979 | 5 | US ctry 22 | MP3 | [ABC 12453] written by Marty Robbins | |||
| 9. | 1979-1980 | The Texas Balladeer | 7 | MP3 | ||||
| 1. | 06/1979 | 5 | US ctry 22 | MP3 | [Starflite 4900] written by Gonzalo Roig, Albert Gamse & Jack Sherr | |||
| 2. | 10/1979 | 1 | US ctry 61 | MP3 | [Starflite 4904] written by Pete Townshend | |||
| 3. | 01/1980 | 1 | US ctry 83 | MP3 | [Starflite 4906] written by Wini Scott | |||
| 10. | 1980 | Together We Drifted Apart | 1 | MP3 | ||||
| 1. | 04/1980 | 1 | US ctry 82 | MP3 | [Starflite 4908] written by Jimmy Fautheree & Johnny Mathis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h43:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |