Freeez were an English electronic music group, initially known as one of the UK's main jazz-funk bands of the early 1980s before transitioning to an electro style. Initiated by John Rocca, Freeez consisted of various musicians, originally with Rocca and others such as Andy Stennett (keyboards), Peter Maas (bass guitar) and Paul Morgan or Everton McCalla (drums). They had an international hit with "IOU", and a UK top 10 with "Southern Freeez". == Career == The jazz-funk band Freeez started... [more on Wikipedia]
Top songs: #1: I.O.U. - #2: Southern Freeez - #3: I.O.U. (The Ultimate Remixes) - #4: Pop Goes My Love - #5: Flying High| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Southern Freeez | 124 | MP3 | ||||
| 1. | 02/1981 | 99 | UK 8 | MP3 | written by Andy Stennett, John Rocca & Peter Maas | |||
| 2. | 04/1981 | 25 | UK 35 | MP3 | written by Peter Maas | |||
| 2. | 1983 | Gonna Get You | 262 | MP3 | ||||
| 1. | 06/1983 | 200 | US 104 • US dance ✫1 • US R&B 13 • UK 2 | MP3 | [StreetWise 1110] written by Arthur Baker | |||
| 2. | 10/1983 | 39 | US 104 • US R&B 47 • UK 26 | MP3 | [StreetWise 1115] written by Andy Stennett, Arthur Baker, John Rocca & Peter Maas | |||
| 3. | 11/1983 | 16 | US dance 5 | MP3 | written by Andy Stennett, Arthur Baker, John Rocca & Peter Maas | |||
| 4. | 11/1983 | 7 | UK 80 | MP3 | written by Peter Maas, Everton McCalla, John Rocca, Andy Stennett & Arthur Baker | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h11:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |