Full Force is an American music group of hip-hop and R&B singers, songwriters and producers from Brooklyn, New York. == Members == B-Fine (Brian George) – drums and drum programming, backing vocals Shy Shy (Hugh Junior Clark) – bass guitar, backing vocals Paul Anthony (Paul Anthony George) – vocals Bow-Legged Lou (Lucien George Jr.) – vocals Curt-T-T (Curt Bedeau) – guitar, backing vocals Baby Gerry (Gerry Charles) – keyboards, synthesizers, backing vocals. == History == === Production and songwriting ===... [more on Wikipedia]
Top songs: #1: Alice, I Want You Just for Me! - #2: All in My Mind - #3: Unfaithful So Much - #4: Temporary Love Thing - #5: Love Is for Suckers (Like Me and You)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | Full Force | 101 | MP3 | ||||
| 1. | 08/1985 | 5 | US dance 32 • US R&B 79 | MP3 | [Columbia 05395] written by B-Fine, Shy Shy, Paul Anthony, Bow-Legged, Curt-T-T & Baby Gee | |||
| 2. | 10/1985 | 93 | US dance 34 • US R&B 16 • UK 9 | MP3 | [Columbia 05623] written by Howie Tee | |||
| 3. | 02/1986 | 3 | US R&B 34 | MP3 | [Columbia 05776] written by B-Fine, Shy Shy, Paul Anthony, Bow-Legged, Curt-T-T & Baby Gee | |||
| 2. | 1986-1987 | Full Force Get Busy 1 Time! | 32 | MP3 | ||||
| 1. | 06/1986 | 10 | US R&B 12 | MP3 | [Columbia 06116] written by B-Fine, Shy Shy, Paul Anthony, Bow-Legged, Curt-T-T & Baby Gee | |||
| 2. | 10/1986 | 15 | US dance 16 • US R&B 20 | MP3 | [Columbia 06339] written by B-Fine, Shy Shy, Paul Anthony, Bow-Legged, Curt-T-T & Baby Gee | |||
| 3. | 02/1987 | 7 | US dance 44 • US R&B 27 | MP3 | charted as Old Flames Never Die (Remix) / Love Scene in US dance charts [Columbia 06600] written by B-Fine, Shy Shy, Paul Anthony, Bow-Legged, Curt-T-T & Baby Gee | |||
| 3. | 1987-1988 | Guess Who's Comin' to the Crib? | 32 | MP3 | ||||
| 1. | 10/1987 | 10 | US R&B 11 | MP3 | [Columbia 07594] written by Full Force | |||
| 2. | 02/1988 | 17 | US R&B 6 | MP3 | [Columbia 07705] written by Full Force | |||
| 3. | 06/1988 | 6 | US R&B 24 | MP3 | [Columbia 07920] written by Full Force | |||
| 4. | 1989-1990 | Smoove | 13 | MP3 | ||||
| 1. | 08/1989 | 5 | US dance 45 • US R&B 36 | MP3 | [Columbia 68975] written by Shy Shy, Baby Gerry, B-Fine, Bowlegged Lou, Curt-T-T & Paul Anthony | |||
| 2. | 11/1989 | 6 | US R&B 21 | MP3 | [Columbia 73025] written by Shy Shy, Baby Gerry, B-Fine, Bowlegged Lou, Curt-T-T & Paul Anthony | |||
| 3. | 04/1990 | 2 | US R&B 55 | MP3 | [Columbia 73227] written by Shy Shy, Baby Gerry, B-Fine, Bowlegged Lou, Curt-T-T & Paul Anthony | |||
| 5. | 1992 | Don't Sleep! | 7 | MP3 | ||||
| 1. | 08/1992 | 5 | US R&B 26 | MP3 | [Capitol 44858] written by Full Force | |||
| 2. | 11/1992 | 1 | US R&B 70 | MP3 | [Capitol 44883] written by Full Force | |||
| 6. | 1995 | Sugar on Top | 3 | MP3 | ||||
| 1. | 09/1995 | 3 | UK 181 | MP3 | written by James Mtume & Reggie Lucas | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h23:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |