Fun Factory is a German eurodance group formed in 1992, originally consisting of founding members Balca Tözün, Rodney Hardison, Toni Cottura and Stephan Browarczyk. They have been nicknamed simply Balja, Rod D., Smooth T. and Steve. The group enjoyed success throughout the '90s. == Band history == === 1992–94: Formation, Non Stop-The Album and Balca's departure === The group was founded in 1992 with Balca Tözün from Turkey, Rodney Hardison from America, and Toni Cottura and Stephan Browarczyk from Germany.... [more on Wikipedia]
Top songs: #1: I Wanna B with U - #2: Close to You - #3: Don't Go Away - #4: Celebration / Take Your Chance| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995 | NonStop! The Album | 26 | MP3 | ||||
| 1. | 01/1995 | 26 | US 46 • US dance 22 | MP3 | [Curb-edel 76945] written by Bülent Aris, Rainer Kesselbauer, Tony Cottura & Rodney Hardison | |||
| 2. | 1995-1996 | Fun-Tastic | 47 | MP3 | ||||
| 1. | 07/1995 | 31 | US 45 • US dance 10 | MP3 | [Curb-edel 76963] written by Bülent Aris, Rainer Kesselbauer, Tony Cottura & Rodney Hardison | |||
| 2. | 01/1996 | 7 | US 88 | MP3 | [Curb 76972] written by Bülent Aris, Tony Cottura, Rainer Kesselbauer & Rodney Hardison | |||
| 3. | 09/1996 | 8 | US 93 • UK 183 | MP3 | [Curb-edel 73003] written by Bülent Aris, Tony Cottura & Rodney Hardison | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h35:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |