| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2024 | We Don't Trust You | 424 | MP3 | ||||
| 1. | 04/2024 | 19 | US 41 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn & Leland Wayne | |||
| 2. | 04/2024 | 42 | US 24 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn & Leland Wayne | |||
| 3. | 04/2024 | 27 | US 33 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn & Leland Wayne | |||
| 4. | 04/2024 | 20 | US 40 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn & Leland Wayne | |||
| 5. | 04/2024 | 70 | US 13 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne, Paul Beauregard, Jordan Houston, Darnell Carlton & Nik Frascona | |||
| 6. | 04/2024 | 36 | US 27 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne, Robert Richardson & Shantae Allen | |||
| 7. | 04/2024 | 24 | US 36 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne, Jordan Holt-May & Robert Richardson | |||
| 8. | 04/2024 | 14 | US 54 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne, Allen Ritter, Peter Lee Johnson, Albert Johnson, Kejuan Muchita, Melvin Glover & Sylvia Robinson | |||
| 9. | 04/2024 | 49 | US 20 | MP3 | [Boominati/Republic] written by Future [rapper], Young Thug, Metro Boomin & Prince 85 | |||
| 10. | 04/2024 | 15 | US 52 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn & Leland Wayne | |||
| 11. | 04/2024 | 97 | US 8 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne & Prince 85 | |||
| 12. | 04/2024 | 12 | US 62 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn & Leland Wayne | |||
| 2. | 2024 | We Still Don't Trust You | 111 | MP3 | ||||
| 1. | 04/2024 | 3 | US 122 | MP3 | [Boominati/Epic/Republic/Wildburn Holding] written by Nayvadius Wilburn, Leland Wayne, Abel Tesfaye, Mike Dean, Allen Ritter & Prince 85 | |||
| 2. | 04/2024 | 4 | US 101 | MP3 | [Boominati/Epic/Republic/Wildburn Holding] written by Nayvadius Wilburn, Leland Wayne, Elgin Lumpkin, Timothy Mosley, Lexus Lewis, Radric Davis & Onika Maraj | |||
| 3. | 04/2024 | 3 | US 104 | MP3 | [Boominati/Epic/Republic/Wildburn Holding] written by Nayvadius Wilburn, Leland Wayne, Mike Dean & Bobby Raps | |||
| 4. | 04/2024 | 5 | US 99 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne, Wesley Glass & Nils Noehden | |||
| 5. | 04/2024 | 4 | US 102 | MP3 | [Boominati/Epic/Republic/Wildburn Holding] written by Nayvadius Wilburn & Leland Wayne | |||
| 6. | 04/2024 | 3 | US 105 | MP3 | [Boominati/Epic/Republic/Wildburn Holding] written by Nayvadius Wilburn & Leland Wayne | |||
| 7. | 04/2024 | 15 | US 51 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne, Bobby Raps & Christopher Townsend | |||
| 8. | 04/2024 | 14 | US 54 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne, Wesley Glass, Darrel Carter, Mario Wilbourn & Kevin Anderson | |||
| 9. | 04/2024 | 3 | US 112 | MP3 | [Boominati/Epic/Republic/Wildburn Holding] written by Nayvadius Wilburn, Leland Wayne, Joshua Luellen, Bobby Raps, Patrick Grossi & Ariel Rechtshaid | |||
| 10. | 04/2024 | 8 | US 81 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne, Christopher Townsend, Kobe Hood, Jordan Houston, Paul Beauregard, Darnell Carlton & Debright Pannell | |||
| 11. | 04/2024 | 5 | US 100 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne & Joshua Luellen | |||
| 12. | 04/2024 | 3 | US 125 | MP3 | [Boominati/Epic/Republic/Wildburn Holding] written by Nayvadius Wilburn, Leland Wayne, Prince 85 & Austin Paoli | |||
| 13. | 04/2024 | 19 | US 41 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne & Christopher Townsend | |||
| 14. | 04/2024 | 3 | US 120 | MP3 | [Boominati/Epic/Republic/Wildburn Holding] written by Nayvadius Wilburn, Leland Wayne, Andre Proctor & Darrel Jackson | |||
| 15. | 04/2024 | 3 | US 113 | MP3 | [Boominati/Epic/Republic/Wildburn Holding] written by Nayvadius Wilburn, Leland Wayne, Kenneth Edmonds, Antonio Reid & Daryl Simmons | |||
| 16. | 04/2024 | 5 | US 95 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn & Leland Wayne | |||
| 17. | 04/2024 | 9 | US 77 | MP3 | [Boominati/Republic] written by Nayvadius Wilburn, Leland Wayne & Andre Proctor | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h27:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |