Gary Lewis & the Playboys were a 1960s pop and rock group, fronted by musician Gary Lewis, the son of comedian Jerry Lewis. They are best known for their 1965 Billboard Hot 100 number-one single "This Diamond Ring", which was the first of a string of hit singles they had in 1965 and 1966. The band had an earnest, boy-next-door image similar to British invasion contemporaries such as Herman's Hermits and Gerry and the Pacemakers. The group folded in 1970,... [more on Wikipedia]
Top songs: #1: This Diamond Ring - #2: Save Your Heart for Me - #3: Count Me In - #4: She's Just My Style - #5: Everybody Loves a Clown| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965 | This Diamond Ring | 217 | MP3 | ||||
| 1. | 01/1965 | 217 | US ✫1 | MP3 | [Liberty 55756] written by Al Kooper, Bob Brass & Irwin Levine | |||
| 2. | 1965 | A Session with Gary Lewis and the Playboys | 402 | MP3 | ||||
| 1. | 04/1965 | 186 | US 2 | MP3 | [Liberty 55778] written by Glen D. Hardin | |||
| 2. | 07/1965 | 216 | US 2 • US AC ✫1 | MP3 | [Liberty 55809] written by Peter Udell & Gary Geld | |||
| 3. | 1965 | Everybody Loves a Clown | 147 | MP3 | ||||
| 1. | 09/1965 | 147 | US 4 | MP3 | [Liberty 55818] written by Thomas Leslie, Gary Lewis & Leon Russell | |||
| 4. | 1965 | She's Just My Style | 158 | MP3 | ||||
| 1. | 12/1965 | 158 | US 3 | MP3 | [Liberty 55846] written by Al Capps, Thomas Leslie, Gary Lewis & Leon Russell | |||
| 5. | 1966 | Hits Again! | 189 | MP3 | ||||
| 1. | 03/1966 | 91 | US 9 | MP3 | [Liberty 55865] written by Bobby Russell | |||
| 2. | 05/1966 | 98 | US 8 | MP3 | [Liberty 55880] written by Roger Cook & Roger Greenaway | |||
| 6. | 1966 | (You Don't Have To) Paint Me a Picture | 208 | MP3 | ||||
| 1. | 07/1966 | 94 | US 13 • UK 36 | MP3 | [Liberty 55898] written by Glen D. Hardin | |||
| 2. | 10/1966 | 65 | US 15 | MP3 | [Liberty 55914] written by Roger Tillison, Leon Russell & Snuff Garrett | |||
| 3. | 12/1966 | 49 | US 21 | MP3 | [Liberty 55933] written by Glen D. Hardin & Sonny Curtis | |||
| 7. | 1967 | New Directions | 23 | MP3 | ||||
| 1. | 05/1967 | 23 | US 39 | MP3 | [Liberty 55971] written by Garry Bonner & Alan Gordon [Alan Lee Gordon] | |||
| 8. | 1968 | Gary Lewis Now! | 60 | MP3 | ||||
| 1. | 06/1968 | 60 | US 19 • US AC 32 | MP3 | [Liberty 56037] written by Peter Udell & Gary Geld | |||
Al Ramsay • Carl Radle • Dave Costell • Dave Walker • Gary Lewis • Jim Keltner • John R. West • TBC • Tommy Tripplehorn
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h59:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |