Gary Dale Puckett (born October 17, 1942) is an American singer widely known as the lead vocalist for Gary Puckett & The Union Gap, who had six consecutive gold records in 1968, including "Woman Woman", "Young Girl", "Lady Willpower", "Over You", "Don't Give In to Him" and "This Girl Is a Woman Now." After the Union Gap disbanded in 1971, Puckett signed to Columbia and embarked on a solo career. After a decade-long hiatus starting in 1972, he returned to... [more on Wikipedia]
Top songs: #1: Young Girl - #2: Lady Willpower - #3: Woman, Woman - #4: Over You - #5: This Girl Is a Woman Now| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | Woman, Woman | 175 | MP3 | ||||
| 1. | 11/1967 | 175 | US 4 • UK 48 | MP3 | as The Union Gap featuring Gary Puckett [Columbia 44297] written by Jim Glaser & Jimmy Payne | |||
| 2. | 1968 | Young Girl | 401 | MP3 | ||||
| 1. | 03/1968 | 401 | US 2 • US AC 34 • UK ✫1 | MP3 | as The Union Gap featuring Gary Puckett [Columbia 44450] written by Jerry Fuller | |||
| 3. | 1968 | Incredible | 469 | MP3 | ||||
| 1. | 06/1968 | 322 | US 2 • US AC 26 • UK 5 | MP3 | as Gary Puckett & The Union Gap [Columbia 44547] written by Jerry Fuller | |||
| 2. | 09/1968 | 147 | US 7 • US AC 3 • UK 54 | MP3 | as Gary Puckett & The Union Gap [Columbia 44644] written by Jerry Fuller | |||
| 4. | 1969 | The New Gary Puckett and the Union Gap Album | 197 | MP3 | ||||
| 1. | 03/1969 | 78 | US 15 • US AC 13 | MP3 | as Gary Puckett & The Union Gap [Columbia 44788] written by Gary Usher | |||
| 2. | 08/1969 | 119 | US 9 • US AC 2 | MP3 | as Gary Puckett & The Union Gap [Columbia 44967] written by Abe Bernstein & Vic Millrose | |||
| 5. | 1970 | Gary Puckett & The Union Gap Greatest Hits | 29 | MP3 | ||||
| 1. | 03/1970 | 29 | US 41 • US AC 16 | MP3 | as Gary Puckett & The Union Gap [Columbia 45097] written by Richard Mainegra & Red West | |||
| 6. | 1970-1971 | The Gary Puckett Album | 38 | MP3 | ||||
| 1. | 10/1970 | 22 | US 61 • US AC 14 | MP3 | [Columbia 45249] written by Burt Bacharach & Hal David | |||
| 2. | 02/1971 | 16 | US 71 • US AC 28 | MP3 | [Columbia 45303] written by Paul Simon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h32:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |