Lemeul Eugene Lucas (June 24, 1900 – January 24, 1972), better known by his stage name Gene Austin, was an American singer and songwriter, one of the early "crooners". His recording of "My Blue Heaven" sold over 5 million copies and was for a while the largest selling record of all time. His 1920s compositions "When My Sugar Walks Down the Street" and "The Lonesome Road" became pop and jazz standards. == Early life == Austin was born as Lemeul... [more on Wikipedia]
Top songs: #1: Yes Sir! That's My Baby - #2: My Blue Heaven - #3: Carolina Moon - #4: Bye Bye, Blackbird - #5: Ramona| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1925-1929 | 10568 | MP3 | |||||
| 1. | 06/1925 | 337 | US 2 | MP3 | [Victor 19625] written by Benny Davis & Joe Burke | |||
| 2. | 07/1925 | 243 | US 5 | MP3 | [Victor 19638] written by Beatrice Burton & Carl Rupp | |||
| 3. | 07/1925 | 144 | US 11 | MP3 | [Victor 19599] written by Bud Green, James V. Monaco & Harry Warren | |||
| 4. | 08/1925 | 395 | US ✫1 | MP3 | [Victor 19656] written by Walter Donaldson & Gus Kahn | |||
| 5. | 09/1925 | 170 | US 9 | MP3 | [Victor 19656] written by Irving Mills & Jimmy McHugh | |||
| 6. | 09/1925 | 222 | US 6 | MP3 | [Victor 19677] written by James Kendis & Hal Dyson | |||
| 7. | 03/1926 | 178 | US 8 | MP3 | [Victor 19864] written by Gus Kahn & Ted FioRito | |||
| 8. | 03/1926 | 379 | US ✫1 | MP3 | [Victor 19899] written by Ray Henderson, Sam M. Lewis & Joseph Widow Young | |||
| 9. | 03/1926 | 126 | US 13 | MP3 | [Victor 19857] written by Al Sherman & Buddy DeSylva | |||
| 10. | 03/1926 | 277 | US 3 | MP3 | [Victor 19899] written by Richard A. Whiting, Ange Lorenzo, Joseph Alden & Raymond B. Egan | |||
| 11. | 05/1926 | 126 | US 13 | MP3 | [Victor 19928] written by Sam M. Lewis | |||
| 12. | 07/1926 | 381 | US ✫1 | MP3 | [Victor 20044] written by Mort Dixon & Ray Henderson | |||
| 13. | 09/1926 | 178 | US 8 | MP3 | [Victor 20044] written by Bud Green & Harry Warren | |||
| 14. | 1927 | 257 | US 4 | MP3 | [Victor 20568] written by Milton Ager & Jack Yellen | |||
| 15. | 1927 | 375 | US ✫1 | MP3 | with The Nat Shilkret Orchestra [Victor 20561] written by Milton Ager & Jack Yellen | |||
| 16. | 1927 | 163 | US 9 | MP3 | [Victor 20397] written by Walter Donaldson | |||
| 17. | 1927 | 384 | US ✫1 | MP3 | [Victor 20964] written by Walter Donaldson & George A. Whiting | |||
| 18. | 1927 | 125 | US 13 | MP3 | [Victor 20730] written by Harry Warren, Lew Brown & Sidney Clare | |||
| 19. | 1927 | 234 | US 5 | MP3 | [Victor 20561] written by John Spikes & Reb Spikes | |||
| 20. | 1927 | 139 | US 11 | MP3 | [Victor 20411] written by Benny Krueger, Jule Styne, Chester Conn & Ned Miller | |||
| 21. | 1927 | 108 | US 16 | MP3 | [Victor 20411] written by Paul Ash & Walter Donaldson | |||
| 22. | 1927 | 376 | US ✫1 | MP3 | [Victor 20371] written by Billy Rose & Lee David | |||
| 23. | 12/1927 | 177 | US 8 | MP3 | [Victor 20977] written by Byron D. Stokes & F. Dudleigh Vernor | |||
| 24. | 1928 | 325 | US 2 | MP3 | [Victor 21334] written by Sunny Clapp | |||
| 25. | 1928 | 118 | US 14 | MP3 | [Victor 21374] written by Sam M. Lewis, Joe Young & Harry Akst | |||
| 26. | 1928 | 378 | US ✫1 | MP3 | [Victor 21564] written by Nathaniel Shilkret & L. Wolfe Gilbert | |||
| 27. | 1928 | 234 | US 5 | MP3 | [Victor 21454] written by Walter Donaldson | |||
| 28. | 1928 | 150 | US 10 | MP3 | [Victor 21098] written by Nathaniel Shilkret & Gene Austin | |||
| 29. | 1928 | 214 | US 6 | MP3 | [Victor 21545] written by J. Russel Robinson & Al Dubin | |||
| 30. | 1928 | 274 | US 3 | MP3 | [Victor 21015] written by Ernie Burnett & George A. Norton | |||
| 31. | 1928 | 150 | US 10 | MP3 | [Victor 21545] written by Gene Austin | |||
| 32. | 1928 | 380 | US ✫1 | MP3 | with The Nat Shilkret Orchestra [Victor 21334] written by L. Wolfe Gilbert & Mabel Wayne | |||
| 33. | 1928 | 163 | US 9 | MP3 | [Victor 21329] written by George A. Little & Arthur Sizemore | |||
| 34. | 1928 | 177 | US 8 | MP3 | [Victor 21015] written by Fred E. Ahlert, Sam M. Lewis & Joe Young | |||
| 35. | 1928 | 234 | US 5 | MP3 | [Victor 21374] written by Buddy DeSylva, Lew Brown & Ray Henderson | |||
| 36. | 1929 | 116 | US 15 | MP3 | [Victor 21915] written by Carroll Gibbons & James Dyrenforth | |||
| 37. | 1929 | 165 | US 9 | MP3 | written by Fats Waller, Harry Brooks & Andy Razaf | |||
| 38. | 1929 | 383 | US ✫1 | MP3 | written by Joe Burke & Benny Davis | |||
| 39. | 1929 | 133 | US 12 | MP3 | [Victor 21915] written by Al Lewis, Al Sherman & Joe Burke | |||
| 40. | 1929 | 133 | US 12 | MP3 | [Victor 21798] written by Jimmy McHugh & Dorothy Fields | |||
| 41. | 1929 | 151 | US 10 | MP3 | written by Fats Waller, Harry Link & Billy Rose | |||
| 42. | 1929 | 195 | US 7 | MP3 | [Victor 21952] written by Ray Henderson, Buddy DeSylva & Lew Brown | |||
| 43. | 1929 | 89 | US 20 | MP3 | written by Thomas Waller & Andy Razaf | |||
| 44. | 1929 | 276 | US 3 | MP3 | written by Neil Moret & Richard Whiting | |||
| 45. | 1929 | 133 | US 12 | MP3 | [Victor 21779] written by Ray Henderson, Buddy DeSylva & Lew Brown | |||
| 46. | 1929 | 89 | US 20 | MP3 | [Victor 21893] written by Alfred Solman, Lew Brown & Dale Wimbrow | |||
| 47. | 1929 | 236 | US 5 | MP3 | [Victor 21856] written by Grant Clarke & Louis Silvers | |||
| 48. | 1929 | 178 | US 8 | MP3 | [Victor 21893] written by Sammy Fain, Irving Kahal & Willie Raskin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h19:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |