Vincent Eugene Craddock (February 11, 1935 – October 12, 1971), known as Gene Vincent, was an American rock and roll musician who pioneered the style of rockabilly. His 1956 top ten hit with his backing band the Blue Caps, "Be-Bop-a-Lula", is considered a significant early example of rockabilly. His chart career was brief, especially in his home country of the US, where he notched three top 40 hits in 1956 and 1957, and never charted in the top 100 again.... [more on Wikipedia]
Top songs: #1: Be-Bop-A-Lula - #2: Lotta Lovin' - #3: Pistol Packin' Mama - #4: Blue Jean Bop - #5: My Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1956 | Bluejean Bop | 63 | MP3 | ||||
| 1. | 10/1956 | 63 | UK 16 | MP3 | [Capitol 3558] written by Hal Levy & Gene Vincent | |||
| 2. | 1960 | Sounds Like Gene Vincent | 61 | MP3 | ||||
| 1. | 03/1960 | 61 | UK 16 | MP3 | written by Johnny Burnette | |||
| 3. | 1961 | Crazy Times | 45 | MP3 | ||||
| 1. | 06/1961 | 45 | UK 22 | MP3 | written by Jerry Lee Merritt & Whitey Pullen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h42:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |