Gene are a British rock band that rose to prominence in the mid-1990s. Formed in 1993, they were categorised by the UK music press as a Britpop band and often drew comparisons with the Smiths because of lead singer Martin Rossiter's similarities to Morrissey in demeanour, surname, lyrics and song titles. Gene's music was influenced by The Jam, The Smiths, The Style Council, Faces and The Clash. The band split in 2004 but have announced a reunion for 2026. ==... [more on Wikipedia]
Top songs: #1: For the Dead - #2: Olympian - #3: We Would Be Kings - #4: Fighting Fit - #5: Where Are They Now?| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1996 | To See the Lights | 84 | MP3 | ||||
| 1. | 08/1994 | 15 | UK 54 | MP3 | written by Steve Mason, Martin Rossiter, Kevin Miles & Matthew Wrigley | |||
| 2. | 06/1995 | 6 | UK 94 | MP3 | R written by Steve Mason, Martin Rossiter, Kevin Miles & Matthew Wrigley | |||
| 3. | 01/1996 | 63 | UK 14 | MP3 | R written by Steve Mason, Martin Rossiter, Kevin Miles & Matt James | |||
| 2. | 1994-1995 | Olympian | 109 | MP3 | ||||
| 1. | 11/1994 | 25 | UK 36 | MP3 | written by Steve Mason, Martin Rossiter, Kevin Miles & Matthew Wrigley | |||
| 2. | 03/1995 | 28 | UK 32 | MP3 | written by Steve Mason, Martin Rossiter, Kevin Miles & Matt James | |||
| 3. | 07/1995 | 56 | UK 18 | MP3 | written by Steve Mason, Martin Rossiter, Matthew Wrigley, Kevin Miles & Matt James | |||
| 3. | 1996-1997 | Drawn to the Deep End | 171 | MP3 | ||||
| 1. | 11/1996 | 44 | UK 22 | MP3 | written by Steve Mason, Martin Rossiter, Kevin Miles & Matt James | |||
| 2. | 02/1997 | 55 | UK 17 | MP3 | written by Steve Mason, Martin Rossiter, Kevin Miles & Matt James | |||
| 3. | 05/1997 | 44 | UK 22 | MP3 | written by Steve Mason, Martin Rossiter, Kevin Miles & Matt James | |||
| 4. | 08/1997 | 29 | UK 30 | MP3 | written by Steve Mason, Martin Rossiter, Kevin Miles & Matt James | |||
| 4. | 1999 | Revelations | 67 | MP3 | ||||
| 1. | 02/1999 | 43 | UK 23 | MP3 | written by Steve Mason, Martin Rossiter, Kevin Miles & Matt James | |||
| 2. | 04/1999 | 24 | UK 36 | MP3 | written by Steve Mason, Martin Rossiter, Matthew Wrigley, Kevin Miles & Matt James | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h02:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |