General Kane (known as General Caine before 1986) was an American music group fronted by Mitch McDowell. They would go on to have a number of hits during the 1980s. == Background == Mitch McDowell (born Mitchell Leon McDowell was born on June 29, 1954, in San Bernardino, California. He died January 22, 1992, in San Bernardino). He formed the band Booty People. He would later form General Kane. McDowell took the professional name General Kane in tribute to an... [more on Wikipedia]
Top songs: #1: Crack Killed Applejack - #2: Girl Pulled the Dog - #3: Girls - #4: Bomb Body| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Girls | 1 | MP3 | ||||
| 1. | 07/1982 | 1 | US R&B 72 | MP3 | as General Caine [Tabu 02947] written by Mitch McDowell | |||
| 2. | 1983 | Dangerous | 1 | MP3 | ||||
| 1. | 09/1983 | 1 | US R&B 74 | MP3 | as General Caine [Tabu 04062] written by Leon "Ndugu" Chancler, Mitch McDowell & Reggie Andrews | |||
| 3. | 1986 | In Full Chill | 10 | MP3 | ||||
| 1. | 09/1986 | 10 | US R&B 12 | MP3 | [Gordy 1865] written by Mitch McDowell | |||
| 4. | 1987 | Wide Open | 3 | MP3 | ||||
| 1. | 06/1987 | 3 | US R&B 33 | MP3 | [Motown 1901] written by Mitch McDowell, Norman Whitfield Jr. & Michael Whitfield | |||
Brenda Jackson • Craig Owen • Danny Macon • Darryl "Daddy-O" Haywood • Kevin Goins • Mitch McDowell • Nelson Hardwick Jr. • Tony Patler
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h08:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |