George Warren McCrae Jr. (McCray, born October 19, 1944) is an American soul and disco singer who is most famous for his 1974 hit "Rock Your Baby". == Biography and career == McCrae was the second of nine children, born in West Palm Beach, Florida. He formed his own singing group, the Jivin' Jets, before joining the United States Navy in 1963. He married Gwen McCrae (née Mosley) in 1963. Four years later, he re-formed the group, with his wife... [more on Wikipedia]
Top songs: #1: Rock Your Baby - #2: It's Been So Long - #3: I Can't Leave You Alone - #4: I Ain't Lyin' - #5: Honey I| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974-1975 | Rock Your Baby | 637 | MP3 | ||||
| 1. | 05/1974 | 440 | US ✫1 • US AC 19 • US R&B ✫1 • UK ✫1 | MP3 | [T.K. 1004] written by Harry Wayne Casey & Richard Finch | |||
| 2. | 10/1974 | 111 | US 50 • US R&B 10 • UK 9 | MP3 | B side to I Get Lifted [T.K. 1007] written by Harry Wayne Casey & Richard Finch | |||
| 3. | 12/1974 | 41 | UK 23 | MP3 | written by Harry Wayne Casey & Richard Finch | |||
| 4. | 12/1974 | 36 | US 37 • US R&B 8 | MP3 | [T.K. 1007] written by Harry Wayne Casey & Richard Finch | |||
| 5. | 04/1975 | 10 | US 95 • US R&B 31 | MP3 | [T.K. 1011] written by Harry Wayne Casey & Richard Finch | |||
| 2. | 1975 | George McCrae [1975 album] | 295 | MP3 | ||||
| 1. | 03/1975 | 22 | UK 38 | MP3 | [T.K. 1016] written by Harry Wayne Casey & Richard Finch | |||
| 2. | 07/1975 | 146 | UK 4 | MP3 | written by Harry Wayne Casey & Richard Finch | |||
| 3. | 08/1975 | 80 | US R&B 31 • UK 12 | MP3 | [T.K. 1014] written by Harry Wayne Casey & Richard Finch | |||
| 4. | 12/1975 | 47 | US 65 • US R&B 18 • UK 33 | MP3 | [T.K. 1016] written by Harry Wayne Casey & Richard Finch | |||
| 3. | 1976 | Diamond Touch | 19 | MP3 | ||||
| 1. | 12/1976 | 19 | US dance 4 | MP3 | written by Diamond Touch, Robert Duarte & Stephen Argy | |||
| 4. | 1977-1978 | George McCrae [1978 album] | 16 | MP3 | ||||
| 1. | 11/1977 | 16 | US 110 • US dance 14 • US R&B 57 | MP3 | [T.K. 1024] written by Sax Kari | |||
| 2. | 06/1978 | 1 | US R&B 93 | MP3 | [T.K. 1029] written by George McCrae | |||
| 5. | 1979 | We Did It! | 6 | MP3 | ||||
| 1. | 02/1979 | 1 | US R&B 91 | MP3 | [T.K. 1032] written by Harry Wayne Casey, Richard Finch & Timmy Thomas | |||
| 2. | 08/1979 | 5 | US dance 25 | MP3 | [T.K. 1034] written by Harry Wayne Casey & Richard Finch | |||
| 6. | 1984 | One Step Closer to Love | 12 | MP3 | ||||
| 1. | 02/1984 | 12 | UK 57 | MP3 | written by Russ Mitchell & George McCrae | |||
| 7. | 1984 | Own The Night - The Album | 2 | MP3 | ||||
| 1. | 09/1984 | 2 | US dance 59 | MP3 | written by Franne Golde, Mary Dean Lauria & Marti Sharron | |||
| 8. | 1987 | I Feel Love for You | 5 | MP3 | ||||
| 1. | 01/1987 | 5 | UK 92 | MP3 | R written by Harry Wayne Casey & Richard Finch | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h51:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |