George Michael (born Georgios Kyriacos Panayiotou; 25 June 1963 – 25 December 2016) was an English singer-songwriter and record producer. Regarded as a pop culture icon, he is one of the best-selling recording artists of all time. Michael was known as a creative force in songwriting, vocal performance, and visual presentation. He was inducted into the Rock and Roll Hall of Fame in 2023. The Radio Academy named him the most played artist on British radio during the period 1984–2004.... [more on Wikipedia]
Top songs: #1: Careless Whisper - #2: One More Try - #3: Faith - #4: Father Figure - #5: Praying for Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984 | Make It Big | 416 | MP3 | ||||
| 1. | 08/1984 | 416 | US ✫1 • US AC ✫1 • US R&B 8 • UK ✫1 | MP3 | [Columbia 04691] written by George Michael | |||
| 2. | 1986 | The Final | 323 | MP3 | ||||
| 1. | 04/1986 | 323 | US 7 • US AC 6 • UK ✫1 | MP3 | [Columbia 05888] written by George Michael | |||
| 3. | 1987-1988 | Faith | 1997 | MP3 | ||||
| 1. | 06/1987 | 324 | US 2 • US dance 2 • US R&B 43 • UK 3 | MP3 | [Columbia 07164] written by George Michael | |||
| 2. | 10/1987 | 22 | US dance 5 • US R&B 21 | MP3 | [Columbia 07466] written by George Michael | |||
| 3. | 10/1987 | 375 | US ✫1 • US AC 5 • US dance 17 • UK 2 | MP3 | [Columbia 07623] written by George Michael | |||
| 4. | 01/1988 | 345 | US ✫1 • US AC 3 • US dance 13 • US R&B 6 • UK 11 | MP3 | [Columbia 07682] written by George Michael | |||
| 5. | 04/1988 | 376 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK 8 | MP3 | R [Columbia 07773] written by George Michael | |||
| 6. | 07/1988 | 332 | US ✫1 • US dance ✫1 • US R&B 8 • UK 13 | MP3 | [Columbia 07941] written by George Michael | |||
| 7. | 10/1988 | 224 | US 5 • US AC ✫1 • US R&B 33 • UK 18 | MP3 | [Columbia 08050] written by George Michael | |||
| 4. | 1990-1991 | Listen without Prejudice, Vol. 1 | 631 | MP3 | ||||
| 1. | 08/1990 | 339 | US ✫1 • US AC 4 • UK 6 | MP3 | [Columbia 73512] written by George Michael | |||
| 2. | 10/1990 | 143 | US 8 • US AC 27 • US dance 16 • UK 28 | MP3 | different tune than 1985-hit [Columbia 73559] written by George Michael | |||
| 3. | 10/1990 | 84 | US 27 • US AC 22 • UK 23 | MP3 | [Columbia 73663] written by Mick Jagger, George Michael | |||
| 4. | 02/1991 | 20 | US 46 • US AC 41 | MP3 | US B side to Waiting For That Day [Columbia 38-73663] written by George Michael | |||
| 5. | 02/1991 | 28 | UK 31 | MP3 | written by George Michael | |||
| 6. | 03/1991 | 17 | UK 45 | MP3 | written by George Michael | |||
| 5. | 1992 | Red Hot + Dance | 237 | MP3 | ||||
| 1. | 06/1992 | 237 | US 10 • US dance 20 • UK 4 | MP3 | charity record [Columbia 74352] written by George Michael | |||
| 6. | 1993 | Five Live EP | 31 | MP3 | ||||
| 1. | 07/1993 | 31 | US 69 • US dance 5 • US R&B 88 | MP3 | [Hollywood 64626] written by Adam Tinley, Seal Henry Samuel, Norman Whitfield & Barrett Strong | |||
| 7. | 1996-1997 | Older | 1342 | MP3 | ||||
| 1. | 01/1996 | 329 | US 7 • US AC 6 • US R&B 22 • UK ✫1 | MP3 | [DreamWorks 59000] written by George Michael | |||
| 2. | 05/1996 | 315 | US 8 • US AC 8 • US R&B 44 • UK ✫1 | MP3 | [DreamWorks 59001] written by Jon Douglas & George Michael | |||
| 3. | 08/1996 | 175 | US dance 44 • UK 2 | MP3 | written by George Michael | |||
| 4. | 02/1997 | 145 | UK 3 | MP3 | charted as Older (EP): Older / I Can't Make You Love Me / Desafinado [feat. Astrud Gilberto] / The Strangest Thing (Live) in UK charts written by George Michael | |||
| 5. | 03/1997 | 204 | US 101 • US dance ✫1 • UK 2 | MP3 | [DreamWorks 59005] written by George Michael | |||
| 6. | 09/1997 | 172 | UK 2 | MP3 | charted as You Have Been Loved / The Strangest Thing '97 in UK charts written by George Michael | |||
| 8. | 1998 | Ladies & Gentlemen: The Best of George Michael | 201 | MP3 | ||||
| 1. | 10/1998 | 201 | US dance 3 • UK 2 | MP3 | written by George Michael | |||
| 9. | 2002-2005 | Patience | 515 | MP3 | ||||
| 1. | 03/2002 | 106 | UK 7 | MP3 | written by George Michael | |||
| 2. | 08/2002 | 73 | UK 12 | MP3 | written by George Michael | |||
| 3. | 01/2003 | 3 | UK 144 | MP3 | R written by George Michael | |||
| 4. | 01/2003 | 3 | UK 166 | MP3 | R written by George Michael | |||
| 5. | 03/2004 | 171 | US dance ✫1 • UK 4 | MP3 | written by George Michael | |||
| 6. | 07/2004 | 126 | US dance ✫1 • UK 8 | MP3 | written by Paul Alexander, Eric Matthew, George Michael | |||
| 7. | 11/2004 | 27 | UK 32 | MP3 | written by George Michael | |||
| 8. | 01/2005 | 2 | UK 178 | MP3 | R written by Paul Alexander, Eric Matthew, George Michael | |||
| 9. | 01/2005 | 3 | UK 173 | MP3 | R written by George Michael | |||
| 10. | 2006 | Twenty Five | 139 | MP3 | ||||
| 1. | 07/2006 | 67 | UK 13 | MP3 | written by George Michael | |||
| 2. | 11/2006 | 71 | US dance 13 • UK 15 | MP3 | featuring Mutya Buena written by George Michael | |||
| 11. | 2012 | A Symphony of British Music: Music for the Closing Ceremony of the London 2012 Olympic Games | 61 | MP3 | ||||
| 1. | 08/2012 | 61 | UK 15 | MP3 | [used in 2012 Summer Olympics closing ceremony] written by George Michael | |||
| 12. | 2014 | Symphonica | 6 | MP3 | ||||
| 1. | 04/2014 | 6 | US AC 24 | MP3 | [Island] written by Terence Trent D'Arby | |||
Aretha Franklin & George Michael • Band Aid • George Michael & Elton John • George Michael & Mary J. Blige • George Michael & Queen • Wham! • Whitney Houston & George Michael
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h07:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |