The Gibson Brothers are a French musical group, originally from Martinique, who had their greatest success during the disco boom of the late 1970s. Their best known hit singles included "Cuba" and "Que Sera Mi Vida". == Career == The three brothers, Chris Francfort (born 20 June 1954, lead vocals, percussion), Patrick Francfort (23 February 1957 – 4 April 2020, vocals, drums) and Alex Francfort (vocals, keyboards), were born in Lamentin Acajou on Martinique. They traveled with their parents to... [more on Wikipedia]
Top songs: #1: Que Sera Mi Vida - #2: Ooh! What a Life - #3: Mariana - #4: Cuba / Better Do It Salsa - #5: Cuba| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979-1980 | Cuba | 325 | MP3 | ||||
| 1. | 03/1979 | 40 | US 81 • US dance 9 • US R&B 64 • UK 41 | MP3 | charted as Cuba / Better Do It Salsa in UK charts [Island 8832] written by Daniel Vangarde & Jean Kluger | |||
| 2. | 07/1979 | 79 | US dance 48 • UK 10 | MP3 | written by Daniel Vangarde & Alex Francfort | |||
| 3. | 11/1979 | 135 | US dance 8 • UK 5 | MP3 | written by Daniel Vangarde, Jean Kluger & Nelly Byl | |||
| 4. | 02/1980 | 71 | UK 12 | MP3 | written by Daniel Vangarde & Jean Kluger | |||
Alex Gibson • Chris Gibson • Patrick Gibson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h15:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |