Girls Aloud are a British-Irish pop girl group created through the ITV talent show Popstars: The Rivals in 2002. The original line-up consisted of members Cheryl, Nadine Coyle, Sarah Harding, Nicola Roberts and Kimberley Walsh. In 2012, the group were named Britain's biggest selling girl group of the 21st century so far, with sales of over 4.3 million singles and 4.0 million albums in the UK. The group achieved a string of twenty top-ten singles on the UK singles chart,... [more on Wikipedia]
Top songs: #1: Sound of the Underground - #2: I'll Stand by You [Children in Need 2004] - #3: The Promise - #4: No Good Advice - #5: Jump| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2004 | Sound of the Underground | 561 | MP3 | ||||
| 1. | 12/2002 | 209 | UK ✫1 | MP3 | written by Miranda Cooper, Brian Higgins, Niara Scarlett & Xenomania | |||
| 2. | 05/2003 | 188 | UK 2 | MP3 | written by Miranda Cooper, Brian Higgins, Nick Coler, Lisa Cowling & Lene Nystrøm | |||
| 3. | 08/2003 | 158 | UK 3 | MP3 | written by Miranda Cooper, Brian Higgins, Nick Coler, Lisa Cowling & Noel Gallagher | |||
| 4. | 01/2004 | 3 | UK 119 | MP3 | R written by Miranda Cooper, Brian Higgins, Nick Coler, Lisa Cowling & Lene Nystrøm | |||
| 5. | 01/2004 | 3 | UK 167 | MP3 | R written by Miranda Cooper, Brian Higgins, Niara Scarlett & Xenomania | |||
| 2. | 2003-2005 | What Will the Neighbours Say? | 892 | MP3 | ||||
| 1. | 11/2003 | 188 | UK 2 | MP3 | written by Steve Mitchell, Marti Sharron & Gary Skardina | |||
| 2. | 07/2004 | 180 | UK 2 | MP3 | written by Miranda Cooper, Brian Higgins, Lisa Cowling, Jon Shave, Tim Powell & Xenomania | |||
| 3. | 09/2004 | 179 | UK 2 | MP3 | written by Miranda Cooper, Brian Higgins, Tim Powell, Nick Coler, Lisa Cowling, Myra Boyle & Shawn Lee | |||
| 4. | 11/2004 | 208 | UK ✫1 | MP3 | written by Chrissie Hynde, Billy Steinberg & Tom Kelly | |||
| 5. | 03/2005 | 137 | UK 4 | MP3 | written by Miranda Cooper, Brian Higgins, Tim Powell, Shawn Lee, Lisa Cowling, Paul Woods & Yusra Maru'e | |||
| 3. | 2005-2006 | Chemistry | 439 | MP3 | ||||
| 1. | 09/2005 | 103 | UK 7 | MP3 | written by Miranda Cooper, Brian Higgins, Tim "Rolf" Larcombe, Shawn Lee, Lisa Cowling, Giselle Sommerville & Myra Boyle | |||
| 2. | 11/2005 | 137 | UK 4 | MP3 | written by Miranda Cooper, Brian Higgins, Lisa Cowling & Giselle Sommerville | |||
| 3. | 12/2005 | 86 | UK 9 | MP3 | written by Dee C. Lee | |||
| 4. | 03/2006 | 113 | UK 6 | MP3 | written by Miranda Cooper, Brian Higgins, Tim "Rolf" Larcombe, Lisa Cowling, Giselle Sommerville & Xenomania | |||
| 4. | 2006-2008 | The Sound of Girls Aloud: The Greatest Hits | 288 | MP3 | ||||
| 1. | 10/2006 | 146 | UK 3 | MP3 | written by Miranda Cooper, Brian Higgins, Tim Powell, Nick Coler, Giselle Sommerville & Jody Leigh | |||
| 2. | 12/2006 | 136 | UK 4 | MP3 | written by Ritchie Cordell | |||
| 3. | 11/2008 | 3 | UK 107 | MP3 | R written by Miranda Cooper, Brian Higgins, Tim Powell, Nick Coler, Giselle Sommerville & Jody Leigh | |||
| 4. | 12/2008 | 3 | UK 169 | MP3 | R written by Miranda Cooper, Brian Higgins, Niara Scarlett & Xenomania | |||
| 5. | 2007-2008 | Tangled Up | 348 | MP3 | ||||
| 1. | 09/2007 | 120 | UK 5 | MP3 | written by Girls Aloud | |||
| 2. | 12/2007 | 142 | UK 3 | MP3 | written by Miranda Cooper, Brian Higgins, Tim Powell, Lisa Cowling & Giselle Sommerville | |||
| 3. | 03/2008 | 86 | UK 9 | MP3 | written by Miranda Cooper, Brian Higgins, Tim Powell, Nick Coler, Jody Lei & Carla Marie Williams | |||
| 6. | 2007-2009 | St Trinian's: The Soundtrack | 16 | MP3 | ||||
| 1. | 12/2007 | 14 | UK 51 | MP3 | written by Charlie Mole & Ali Thompson | |||
| 2. | 01/2009 | 2 | UK 194 | MP3 | R written by Charlie Mole & Ali Thompson | |||
| 7. | 2008-2010 | Out of Control | 353 | MP3 | ||||
| 1. | 11/2008 | 199 | UK ✫1 | MP3 | BRIT Awards Best British Single 2009 written by Miranda Cooper, Brian Higgins, Jason Resch, Kieran Jones & Carla Marie Williams | |||
| 2. | 11/2008 | 78 | UK 10 | MP3 | written by Miranda Cooper, Brian Higgins, Tim Powell, Neil Tennant & Chris Lowe | |||
| 3. | 03/2009 | 73 | UK 11 | MP3 | written by Miranda Cooper, Brian Higgins, Tim Powell & Matt Gray | |||
| 4. | 02/2010 | 3 | UK 152 | MP3 | R written by Miranda Cooper, Brian Higgins, Tim Powell & Matt Gray | |||
| 8. | 2012 | Ten | 175 | MP3 | ||||
| 1. | 12/2012 | 171 | UK 2 | MP3 | written by Brian Higgins, Wayne Hector, Tim Deal, Matt Gray, Carla Marie Williams, Tove Nilsson, Nicola Roberts, Florrie Arnold & Xenomania | |||
| 2. | 12/2012 | 5 | UK 97 | MP3 | written by Rachel Moulden | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h31:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |