Gordon Meredith Lightfoot Jr. (November 17, 1938 – May 1, 2023) was a Canadian singer-songwriter who achieved worldwide success and helped define the singer-songwriter era of the 1970s. Widely considered one of Canada's greatest songwriters, he had numerous gold and platinum albums, and his songs have been covered by many of the world's most renowned musical artists. Lightfoot's biographer Nicholas Jennings wrote, "His name is synonymous with timeless songs about trains and shipwrecks, rivers and highways, lovers and loneliness." Covers... [more on Wikipedia]
Top songs: #1: Sundown - #2: The Wreck of the Edmund Fitzgerald - #3: If You Could Read My Mind - #4: Carefree Highway - #5: Rainy Day People| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Sit Down Stranger | 194 | MP3 | ||||
| 1. | 12/1970 | 194 | US 5 • US AC ✫1 • UK 30 | MP3 | [Reprise 0974] written by Gordon Lightfoot | |||
| 2. | 1971 | Back Here on Earth | 4 | MP3 | ||||
| 1. | 04/1971 | 4 | US 111 | MP3 | [United Artists 50765] written by Gordon Lightfoot | |||
| 3. | 1971 | Summer Side of Life | 30 | MP3 | ||||
| 1. | 06/1971 | 24 | US 64 • US AC 11 | MP3 | [Reprise 1020] written by Gordon Lightfoot | |||
| 2. | 09/1971 | 6 | US 98 | MP3 | [Reprise 1035] written by Gordon Lightfoot | |||
| 4. | 1972 | Don Quixote | 20 | MP3 | ||||
| 1. | 05/1972 | 20 | US 58 • US AC 30 | MP3 | [Reprise 1088] written by Gordon Lightfoot | |||
| 5. | 1972-1973 | Old Dan's Records | 12 | MP3 | ||||
| 1. | 12/1972 | 4 | US 102 | MP3 | (b-side) [Reprise 1128] written by Gordon Lightfoot | |||
| 2. | 02/1973 | 8 | US 101 • US AC 32 | MP3 | [Reprise 1128] written by Gordon Lightfoot | |||
| 6. | 1974 | Sundown | 377 | MP3 | ||||
| 1. | 04/1974 | 267 | US ✫1 • US AC ✫1 • US ctry 13 • UK 33 | MP3 | [Reprise 1194] written by Gordon Lightfoot | |||
| 2. | 08/1974 | 110 | US 10 • US AC ✫1 • US ctry 81 | MP3 | [Reprise 1309] written by Gordon Lightfoot | |||
| 7. | 1975 | Cold on the Shoulder | 73 | MP3 | ||||
| 1. | 03/1975 | 73 | US 26 • US AC ✫1 • US ctry 47 | MP3 | [Reprise 1328] written by Gordon Lightfoot | |||
| 8. | 1976-1977 | Summertime Dream | 237 | MP3 | ||||
| 1. | 08/1976 | 214 | US 2 • US AC 9 • US ctry 50 • UK 40 | MP3 | [Reprise 1369] written by Gordon Lightfoot | |||
| 2. | 02/1977 | 23 | US 65 • US AC 13 | MP3 | [Reprise 1380] written by Gordon Lightfoot | |||
| 9. | 1978 | Endless Wire | 74 | MP3 | ||||
| 1. | 02/1978 | 47 | US 33 • US AC 3 • US ctry 92 | MP3 | [Warner 8518] written by Gordon Lightfoot | |||
| 2. | 06/1978 | 26 | US AC 16 • UK 41 | MP3 | [Warner 8579] written by Gordon Lightfoot | |||
| 3. | 09/1978 | 1 | US ctry 100 | MP3 | [Warner 8644] written by Gordon Lightfoot | |||
| 10. | 1980 | Dream Street Rose | 6 | MP3 | ||||
| 1. | 05/1980 | 6 | US AC 25 • US ctry 80 | MP3 | [Warner 49230] written by Gordon Lightfoot | |||
| 11. | 1982 | Shadows | 24 | MP3 | ||||
| 1. | 03/1982 | 24 | US 50 • US AC 17 | MP3 | [Warner 50012] written by Gordon Lightfoot | |||
| 12. | 1986 | East of Midnight | 11 | MP3 | ||||
| 1. | 07/1986 | 11 | US AC 13 • US ctry 71 | MP3 | [Warner 28655] written by David Foster & Gordon Lightfoot | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h31:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |