Granger Kelly Smith (born September 4, 1979), also known by his stage name, Earl Dibbles Jr., is an American Southern Baptist minister, radio show host and former country music singer and songwriter. He has released eleven studio albums, two live albums, and two EPs. "Backroad Song" became his lone number-one single in 2016 and he had a second top ten hit with "If the Boot Fits" in 2017. Smith hosts the nationally syndicated radio show After Midnite with Granger Smith.... [more on Wikipedia]
Top songs: #1: Backroad Song - #2: If the Boot Fits - #3: Happens Like That - #4: Backroad Song - #5: You're in It| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2015-2016 | Remington | 39 | MP3 | ||||
| 1. | 04/2015 | 3 | US 108 | MP3 | written by Granger Smith | |||
| 2. | 05/2015 | 2 | US ctry 47 | MP3 | with Earl Dibbles Jr. [Pioneer] written by Earl Dibbles Jr. | |||
| 3. | 12/2015 | 17 | US 49 | MP3 | R [Wheelhouse Digital] written by Granger Smith | |||
| 4. | 03/2016 | 2 | US ctry 48 | MP3 | with Earl Dibbles Jr. [Wheelhouse] written by Earl Dibbles Jr. | |||
| 5. | 08/2016 | 15 | US 80 • US ctry 14 | MP3 | [Wheelhouse] written by Jordan Schmidt, Andy Albert & Mitchell Tenpenny | |||
| 2. | 2017-2018 | When the Good Guys Win | 12 | MP3 | ||||
| 1. | 09/2017 | 9 | US 112 • US ctry 18 | MP3 | [Wheelhouse] written by Granger Smith | |||
| 2. | 12/2018 | 2 | US ctry 41 | MP3 | [Wheelhouse] written by Mark Nesler, Frank Rogers & Justin Adams | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h11:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |