Gus Hardin (born Carolyn Ann Blankenship; April 9, 1945 – February 17, 1996) was a country music singer. She recorded for RCA Records between 1983 and 1986, releasing two albums and one extended play. In addition to these, she had a hit single with the Earl Thomas Conley duet "All Tangled Up in Love". == Career == Carolyn Ann Blankenship was born in 1945 in Tulsa, Oklahoma. Her rise to country music popularity began in 1983 with her first single... [more on Wikipedia]
Top songs: #1: After the Last Goodbye - #2: If I Didn't Love You - #3: Loving You Hurts - #4: Fallen Angel (Flyin' High Tonight) - #5: I Pass| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | Gus Hardin | 15 | MP3 | ||||
| 1. | 02/1983 | 8 | US ctry 10 | MP3 | [RCA 13445] written by Bud McGuire, Billy Henderson [songwriter], George Pearce & Eddie Moore | |||
| 2. | 05/1983 | 4 | US ctry 26 | MP3 | [RCA 13532] written by Deborah Allen & Rafe VanHoy | |||
| 3. | 09/1983 | 3 | US ctry 32 | MP3 | [RCA 13597] written by Ava Aldridge & Cindy Richardson | |||
| 2. | 1983-1984 | Fallen Angel | 5 | MP3 | ||||
| 1. | 12/1983 | 2 | US ctry 41 | MP3 | [RCA 13704] written by Walt Aldridge, Billy Henderson [songwriter] & Billy Maddox | |||
| 2. | 03/1984 | 2 | US ctry 43 | MP3 | [RCA 13751] written by Michael Garvan, David Rosson & Tom Shapiro | |||
| 3. | 06/1984 | 1 | US ctry 52 | MP3 | [RCA 13814] written by Richard Carpenter & Kent Robbins | |||
| 3. | 1985-1986 | Wall of Tears | 2 | MP3 | ||||
| 1. | 04/1985 | 1 | US ctry 79 | MP3 | [RCA 14040] written by Dave Loggins & Don Schlitz | |||
| 2. | 01/1986 | 1 | US ctry 73 | MP3 | [RCA 14255] written by Richard Feldman & Pat Robinson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 05h30:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |