Hamilton Frederick Bohannon (March 7, 1942 – April 24, 2020), often credited mononymously as Bohannon, was an American drummer, percussionist, band leader, songwriter, arranger, and record producer, who was one of the leading figures in 1970s funk and disco music. He worked with Marvin Gaye, Stevie Wonder, the Temptations, Wah Wah Watson, Ray Parker Jr., the Counts and Carolyn Crawford. == Life and career == He was born in Newnan, Georgia, and learned the drums at school. He began playing... [more on Wikipedia]
Top songs: #1: Disco Stomp - #2: Foot Stompin' Music - #3: South African Man - #4: Let's Start the Dance - #5: Let's Start II Dance Again| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Keep On Dancing | 44 | MP3 | ||||
| 1. | 11/1974 | 44 | US R&B 78 • UK 22 | MP3 | instrumental [Dakar 4539] written by Hamilton Bohannon | |||
| 2. | 1975 | Insides Out | 225 | MP3 | ||||
| 1. | 05/1975 | 133 | US dance 11 • US R&B 62 • UK 6 | MP3 | [Dakar 4549] written by Hamilton Bohannon | |||
| 2. | 05/1975 | 75 | US 98 • US dance 3 • US R&B 39 • UK 23 | MP3 | [Dakar 4544] written by Hamilton Bohannon | |||
| 3. | 09/1975 | 16 | UK 49 | MP3 | written by Hamilton Bohannon | |||
| 3. | 1976 | Bohannon | 28 | MP3 | ||||
| 1. | 01/1976 | 28 | US dance 9 • US R&B 65 • UK 52 | MP3 | [Dakar 4551] written by Hamilton Bohannon | |||
| 4. | 1976 | Dance Your Ass Off | 11 | MP3 | ||||
| 1. | 05/1976 | 11 | US dance 11 | MP3 | [Dakar 4554] written by Hamilton Bohannon | |||
| 5. | 1977 | Phase II | 10 | MP3 | ||||
| 1. | 05/1977 | 8 | US dance 19 | MP3 | [Mercury 73946] written by Hamilton Bohannon | |||
| 2. | 08/1977 | 2 | US R&B 67 | MP3 | [Mercury 73939] written by Hamilton Bohannon | |||
| 6. | 1978 | Summertime Groove | 42 | MP3 | ||||
| 1. | 07/1978 | 42 | US 101 • US dance 7 • US R&B 9 • UK 56 | MP3 | [Mercury 74015] written by Hamilton Bohannon | |||
| 7. | 1979 | Too Hot to Hold | 4 | MP3 | ||||
| 1. | 07/1979 | 4 | US dance 55 • US R&B 60 | MP3 | instrumental [Mercury 74085] written by Hamilton Bohannon | |||
| 8. | 1980 | Music in the Air | 2 | MP3 | ||||
| 1. | 04/1980 | 2 | US R&B 54 | MP3 | [Mercury 76054] written by Marvin Gaye & Anna Gordy Gaye | |||
| 9. | 1980 | One Step Ahead | 5 | MP3 | ||||
| 1. | 10/1980 | 4 | US dance 52 • US R&B 59 | MP3 | as Bohannon [Phase II 5650] written by Hamilton Bohannon | |||
| 2. | 12/1980 | 1 | US R&B 76 | MP3 | as Bohannon [Phase II 5651] written by Hamilton Bohannon | |||
| 10. | 1981 | Goin' for Another One | 3 | MP3 | ||||
| 1. | 02/1981 | 2 | US R&B 54 | MP3 | as Bohannon [Phase II 5654] written by Hamilton Bohannon | |||
| 2. | 06/1981 | 1 | US R&B 91 | MP3 | as Bohannon instrumental [Phase II 02062] written by Hamilton Bohannon | |||
| 11. | 1982 | Fever | 3 | MP3 | ||||
| 1. | 05/1982 | 1 | US R&B 72 | MP3 | as Bohannon [Phase II 02897] written by Hamilton Bohannon | |||
| 2. | 07/1982 | 1 | US R&B 69 | MP3 | as Bohannon [Phase II 02998] written by Hamilton Bohannon | |||
| 12. | 1983 | Make Your Body Move | 2 | MP3 | ||||
| 1. | 02/1983 | 2 | US R&B 62 | MP3 | as Bohannon [Phase II/Comp. 103] written by Ray Parker Jr | |||
| 13. | 1983 | The Bohannon Drive | 6 | MP3 | ||||
| 1. | 08/1983 | 5 | UK 91 | MP3 | as Bohannon written by Hamilton Bohannon | |||
| 2. | 09/1983 | 1 | US R&B 87 | MP3 | as Bohannon [Phase II/Comp. 114] written by Hamilton Bohannon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h25:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |