Garland Perry "Hank" Cochran (August 2, 1935 – July 15, 2010) was an American country music singer and songwriter. Starting during the 1960s, Cochran was a prolific songwriter in the genre, including major hits by Patsy Cline, Ray Price, Eddy Arnold, and others. Cochran was also a recording artist between 1962 and 1980, scoring seven times on the Billboard country music charts, with his greatest solo success being the number-20 "Sally Was a Good Old Girl." In 2014, he was... [more on Wikipedia]
Top songs: #1: Sally Was a Good Old Girl - #2: A Good Country Song - #3: I'd Fight the World - #4: A Little Bitty Tear - #5: All of Me Belongs to You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | The Heart of Hank | 1 | MP3 | ||||
| 1. | 04/1967 | 1 | US ctry 70 | MP3 | [Monument 994] written by Merle Haggard | |||
| 2. | 1978 | With a Little Help from My Friends | 1 | MP3 | ||||
| 1. | 07/1978 | 1 | US ctry 91 | MP3 | with Merle Haggard [Capitol 4585] written by Glenn Martin | |||
| 3. | 1980 | Make the World Go Away | 1 | MP3 | ||||
| 1. | 11/1980 | 1 | US ctry 57 | MP3 | [Elektra 47062] written by Hank Cochran | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h12:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |