Lawrence Hankins Locklin (February 15, 1918 – March 8, 2009) was an American country music singer and songwriter. He had 70 chart singles, including two number-one hits on Billboard's country chart. His biggest hits included "Send Me the Pillow You Dream On" and his signature "Please Help Me, I'm Falling". The latter also went to number eight on the Billboard Hot 100 pop music chart. Billboard's 100th anniversary issue listed it as the second-most successful country single of the rock... [more on Wikipedia]
Top songs: #1: Please Help Me, I'm Falling - #2: We're Gonna Go Fishin' - #3: I Feel a Cry Coming On - #4: Geisha Girl - #5: Let Me Be the One| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1957-1960 | Please Help Me, I'm Falling | 271 | MP3 | ||||
| 1. | 1957 | 15 | US ctry 4 | MP3 | [RCA 47-6984] written by Wayne Walker | |||
| 2. | 03/1958 | 23 | US 77 • US ctry 5 | MP3 | [RCA Victor 47-7127] written by Hank Locklin | |||
| 3. | 04/1958 | 16 | US ctry 3 | MP3 | [RCA Victor 47-7203] written by Hoyt Atkins & Jim Atkins | |||
| 4. | 03/1960 | 217 | US 8 • US ctry ✫1 • UK 9 | MP3 | [RCA Victor 47-7692] written by Don Robertson & Hal Blair | |||
| 2. | 1957 | Foreign Love | 26 | MP3 | ||||
| 1. | 08/1957 | 26 | US 66 • US ctry 4 | MP3 | [RCA Victor 47-6984] written by Lawton Williams | |||
| 3. | 1961-1962 | Happy Journey | 32 | MP3 | ||||
| 1. | 09/1961 | 11 | US 107 • US ctry 14 | MP3 | [RCA Victor 47-7921] written by Bobby Edwards, Terry Fell & Fred Henley | |||
| 2. | 10/1961 | 12 | US ctry 7 | MP3 | [RCA Victor 47-7921] written by Bill Anderson | |||
| 3. | 01/1962 | 9 | US ctry 10 | MP3 | [RCA Victor 47-7965] written by Charles Nowa | |||
| 4. | 1962 | The Ways of Life | 64 | MP3 | ||||
| 1. | 06/1962 | 64 | US ctry 14 • UK 18 | MP3 | [RCA Victor 47-8034] written by Tex Atchison | |||
| 5. | 1965 | The Girls Get Prettier | 3 | MP3 | ||||
| 1. | 12/1965 | 3 | US ctry 35 | MP3 | [RCA Victor 47-8695] written by Harlan Howard | |||
| 6. | 1966-1967 | Nashville Women | 18 | MP3 | ||||
| 1. | 10/1966 | 1 | US ctry 69 | MP3 | [RCA Victor 47-8928] written by Ann Prince | |||
| 2. | 03/1967 | 16 | US ctry 41 • UK 58 | MP3 | [RCA Victor 47-9092] written by Johnny Hicks | |||
| 3. | 07/1967 | 1 | US ctry 73 | MP3 | [RCA Victor 47-9218] written by Harlan Howard | |||
| 7. | 1967 | Country Hall of Fame | 11 | MP3 | ||||
| 1. | 10/1967 | 11 | US ctry 8 | MP3 | [RCA Victor 47-9323] written by Karl Davis | |||
| 8. | 1968 | My Love Song for You | 4 | MP3 | ||||
| 1. | 03/1968 | 2 | US ctry 40 | MP3 | [RCA Victor 47-9476] written by Neal Merritt | |||
| 2. | 11/1968 | 1 | US ctry 62 | MP3 | [RCA Victor 47-9646] written by Ben Peters | |||
| 9. | 1969 | Softly | 3 | MP3 | ||||
| 1. | 02/1969 | 3 | US ctry 34 | MP3 | [RCA Victor 47-9710] written by Roy Turk, Fred E. Ahlert & Bing Crosby | |||
| 10. | 1970 | Bless Her Heart...I Love Her | 1 | MP3 | ||||
| 1. | 10/1970 | 1 | US ctry 68 | MP3 | [RCA Victor 47-9894] written by Hank Cochran & Danny Davis | |||
| 11. | 1971 | The Mayor of McLellan Florida | 1 | MP3 | ||||
| 1. | 03/1971 | 1 | US ctry 61 | MP3 | [RCA Victor 47-9955] written by Dallas Frazier & A.L. "Doodle" Owens | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h17:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |